Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-25 Week-1 Day-1 | 2 | $2,200 | |
Year-24 Week-15 Day-1 | 4 | $840 | |
Year-24 Week-11 Day-1 | 4 | $2,800 | |
Year-24 Week-9 Day-1 | 3 | $1,000 | |
Year-24 Week-6 Day-1 | 4 | $1,050 | |
Year-24 Week-3 Day-1 | 2 | $2,200 | |
Year-24 Week-1 Day-1 | 5 | $2,400 | |
Year-23 Week-4 Day-1 | 9 | $0 | |
Year-23 Week-1 Day-1 | 3 | $1,000 | |
Year-22 Week-14 Day-5 | 6 | $0 | |
Year-22 Week-11 Day-5 | 4 | $1,750 | |
Year-22 Week-8 Day-5 | 4 | $1,750 | |
Year-22 Week-5 Day-5 | 7 | $0 | |
Year-22 Week-2 Day-5 | 8 | $0 | |
Year-21 Week-15 Day-2 | 8 | $0 | |
Year-21 Week-12 Day-2 | 6 | $0 | |
Year-21 Week-8 Day-2 | 8 | $0 | |
Year-21 Week-5 Day-2 | 4 | $1,050 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-22 Week-4 Day-5 | 7 furlongs. All Weather. |
|
1:28.04 |
Year-21 Week-13 Day-2 | 7 furlongs. All Weather. |
|
1:28.49 |
Year-21 Week-9 Day-5 | 2 furlongs. Dirt. |
|
0:23.33 |
Year-21 Week-4 Day-5 | 2 furlongs. Dirt. |
|
0:22.90 |
Year-21 Week-1 Day-2 | 2 furlongs. Dirt. |
|
0:22.90 |