Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-40 Week-13 Day-4 | 6 | $0 | |
Year-40 Week-11 Day-2 | 7 | $0 | |
Year-40 Week-9 Day-2 | 9 | $0 | |
Year-40 Week-2 Day-2 | 10 | $0 | |
Year-39 Week-14 Day-2 | 4 | $700 | |
Year-39 Week-11 Day-2 | 8 | $0 | |
Year-39 Week-9 Day-2 | 5 | $240 | |
Year-39 Week-6 Day-2 | 5 | $240 | |
Year-39 Week-3 Day-4 | 8 | $0 | |
Year-39 Week-1 Day-2 | 4 | $560 | |
Year-38 Week-15 Day-2 | 4 | $840 | |
Year-38 Week-13 Day-2 | 9 | $0 | |
Year-38 Week-11 Day-2 | 3 | $1,500 | |
Year-38 Week-9 Day-2 | 3 | $1,200 | |
Year-38 Week-7 Day-2 | 9 | $0 | |
Year-37 Week-16 Day-4 | 6 | $0 | |
Year-37 Week-13 Day-4 | 1 | $4,000 | |
Year-37 Week-11 Day-4 | 1 | $3,250 | |
Year-37 Week-9 Day-2 | 2 | $2,200 | |
Year-37 Week-7 Day-2 | 3 | $1,200 | |
Year-37 Week-4 Day-2 | 9 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-37 Week-2 Day-3 | 4 furlongs. Turf. |
fe,sr
|
0:47.81 |
Year-37 Week-2 Day-1 | 4 furlongs. Turf. |
fe,l
|
0:47.97 |
Year-37 Week-1 Day-3 | 4 furlongs. Turf. |
em,fe
|
0:47.92 |
Year-36 Week-9 Day-1 | 4 furlongs. Turf. |
fe,tt
|
0:48.00 |
Year-36 Week-8 Day-1 | 4 furlongs. Turf. |
fe,nw
|
0:47.84 |
Year-36 Week-7 Day-1 | 4 furlongs. Turf. |
fe,hb
|
0:48.00 |
Year-36 Week-6 Day-1 | 4 furlongs. Turf. |
b,fe
|
0:47.92 |
Year-36 Week-5 Day-1 | 4 furlongs. Turf. |
fe
|
0:48.08 |