Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-40 Week-16 Day-3 | 6 | $0 | |
Year-40 Week-11 Day-3 | 8 | $0 | |
Year-40 Week-2 Day-3 | 10 | $0 | |
Year-39 Week-13 Day-3 | 7 | $0 | |
Year-39 Week-5 Day-3 | 1 | $5,000 | |
Year-38 Week-15 Day-3 | 3 | $1,200 | |
Year-38 Week-5 Day-3 | 3 | $1,000 | |
Year-37 Week-15 Day-3 | 8 | $0 | |
Year-37 Week-12 Day-3 | 5 | $240 | |
Year-37 Week-9 Day-3 | 4 | $1,050 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-36 Week-15 Day-1 | 1 mile. Dirt. |
hp,sr
|
1:54.79 |
Year-36 Week-10 Day-5 | 1 mile. Dirt. |
bts,sr
|
1:54.86 |
Year-36 Week-7 Day-1 | 1 mile. Dirt. |
sr
|
1:55.00 |