Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-43 Week-5 Day-1 | 7 | $0 | |
Year-42 Week-16 Day-1 | 5 | $300 | |
Year-42 Week-13 Day-1 | 3 | $1,500 | |
Year-42 Week-10 Day-1 | 7 | $0 | |
Year-42 Week-6 Day-1 | 5 | $400 | |
Year-42 Week-3 Day-1 | 2 | $4,400 | |
Year-41 Week-16 Day-1 | 2 | $4,400 | |
Year-41 Week-13 Day-1 | 3 | $1,500 | |
Year-41 Week-10 Day-1 | 4 | $1,050 | |
Year-41 Week-7 Day-1 | 6 | $0 | |
Year-41 Week-4 Day-1 | 7 | $0 | |
Year-41 Week-1 Day-1 | 2 | $2,640 | |
Year-40 Week-14 Day-1 | 4 | $1,400 | |
Year-40 Week-11 Day-1 | 6 | $0 | |
Year-40 Week-8 Day-1 | 5 | $300 | |
Year-40 Week-5 Day-1 | 6 | $0 | |
Year-40 Week-2 Day-1 | 6 | $0 | |
Year-39 Week-15 Day-1 | 9 | $0 | |
Year-39 Week-12 Day-1 | 8 | $0 | |
Year-39 Week-9 Day-1 | 12 | $0 | |
Year-39 Week-6 Day-1 | 10 | $0 | |
Year-39 Week-2 Day-5 | 5 | $400 | |
Year-38 Week-15 Day-5 | 5 | $400 | |
Year-38 Week-12 Day-5 | 3 | $2,000 | |
Year-38 Week-9 Day-5 | 6 | $0 | |
Year-38 Week-6 Day-5 | 4 | $1,050 | |
Year-38 Week-3 Day-5 | 3 | $1,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-37 Week-13 Day-1 | 5 furlongs. Turf. |
nw,tt
|
1:00.48 |
Year-37 Week-12 Day-1 | 5 furlongs. Turf. |
nw,sr
|
1:00.56 |
Year-37 Week-11 Day-1 | 5 furlongs. Turf. |
l,nw
|
1:00.64 |
Year-37 Week-10 Day-1 | 5 furlongs. Turf. |
hb,nw
|
1:00.64 |
Year-37 Week-9 Day-1 | 5 furlongs. Turf. |
fb,nw
|
1:00.72 |
Year-37 Week-8 Day-1 | 5 furlongs. Turf. |
fe,nw
|
1:00.56 |
Year-37 Week-7 Day-1 | 5 furlongs. Turf. |
em,nw
|
1:00.36 |
Year-37 Week-6 Day-1 | 5 furlongs. Turf. |
b,nw
|
1:00.48 |
Year-37 Week-5 Day-1 | 5 furlongs. Turf. |
nw
|
1:00.56 |