Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-40 Week-3 Day-1 | 7 | $0 | |
Year-39 Week-16 Day-1 | 8 | $0 | |
Year-39 Week-13 Day-1 | 8 | $0 | |
Year-39 Week-10 Day-1 | 2 | $3,300 | |
Year-39 Week-7 Day-1 | 2 | $4,400 | |
Year-39 Week-4 Day-1 | 5 | $300 | |
Year-39 Week-2 Day-1 | 1 | $7,500 | |
Year-38 Week-15 Day-1 | 9 | $0 | |
Year-38 Week-12 Day-1 | 1 | $6,000 | |
Year-38 Week-10 Day-1 | 7 | $0 | |
Year-38 Week-7 Day-1 | 1 | $5,000 | |
Year-38 Week-4 Day-1 | 7 | $0 | |
Year-38 Week-1 Day-1 | 2 | $2,640 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-37 Week-14 Day-1 | 2 furlongs. Dirt. |
nw
|
0:22.04 |
Year-37 Week-13 Day-1 | 2 furlongs. Dirt. |
nw
|
0:22.08 |
Year-37 Week-11 Day-1 | 2 furlongs. Dirt. |
nw
|
0:22.16 |
Year-37 Week-9 Day-1 | 3 furlongs. Dirt. |
nw
|
0:35.74 |
Year-37 Week-8 Day-3 | 3 furlongs. Dirt. |
nw
|
0:35.68 |
Year-37 Week-6 Day-1 | 3 furlongs. Dirt. |
nw
|
0:35.74 |
Year-37 Week-5 Day-1 | 2 furlongs. Dirt. |
nw
|
0:22.00 |