Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-42 Week-15 Day-1 | 10 | $0 | |
Year-42 Week-13 Day-1 | 11 | $0 | |
Year-42 Week-11 Day-1 | 9 | $0 | |
Year-42 Week-9 Day-1 | 8 | $0 | |
Year-42 Week-2 Day-1 | 10 | $0 | |
Year-41 Week-16 Day-1 | 7 | $0 | |
Year-41 Week-13 Day-1 | 7 | $0 | |
Year-41 Week-11 Day-1 | 4 | $1,400 | |
Year-41 Week-9 Day-1 | 8 | $0 | |
Year-41 Week-7 Day-1 | 8 | $0 | |
Year-41 Week-5 Day-1 | 7 | $0 | |
Year-41 Week-3 Day-1 | 10 | $0 | |
Year-41 Week-1 Day-1 | 11 | $0 | |
Year-40 Week-15 Day-1 | 1 | $10,000 | |
Year-40 Week-13 Day-1 | 3 | $1,500 | |
Year-40 Week-10 Day-1 | 8 | $0 | |
Year-40 Week-8 Day-1 | 3 | $2,000 | |
Year-40 Week-6 Day-1 | 3 | $2,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-38 Week-1 Day-1 | 5 furlongs. Turf. |
fb
|
1:01.15 |
Year-37 Week-16 Day-1 | 5 furlongs. Turf. |
nw
|
1:01.00 |
Year-37 Week-14 Day-5 | 5 furlongs. Turf. |
l
|
1:01.00 |
Year-37 Week-13 Day-1 | 5 furlongs. Turf. |
em
|
1:01.23 |
Year-37 Week-11 Day-5 | 5 furlongs. Turf. |
sr
|
1:00.64 |
Year-37 Week-10 Day-2 | 5 furlongs. Turf. |
tt
|
1:01.15 |
Year-37 Week-8 Day-4 | 5 furlongs. Turf. |
fe
|
1:00.64 |
Year-37 Week-6 Day-1 | 5 furlongs. Turf. |
b
|
1:00.92 |
Year-37 Week-5 Day-1 | 5 furlongs. Turf. |
|
1:01.23 |
Name | Type | Sire | Earnings | Stats | My Alerts |
---|---|---|---|---|---|
Dingo's Singing | b.g.25 | Bowyer | $0 | 0: 0-0-0 |
|