Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-22 Week-11 Day-2 | 6 | $0 | |
Year-22 Week-7 Day-2 | 8 | $0 | |
Year-22 Week-4 Day-2 | 7 | $0 | |
Year-21 Week-14 Day-2 | 4 | $1,050 | |
Year-21 Week-12 Day-2 | 7 | $0 | |
Year-21 Week-5 Day-2 | 10 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-22 Week-1 Day-2 | 2 furlongs. Dirt. |
|
0:23.45 |
Year-20 Week-15 Day-2 | 2 furlongs. Turf. |
|
0:23.56 |
Year-20 Week-10 Day-2 | 2 furlongs. All Weather. |
|
0:25.19 |