Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-43 Week-3 Day-1 | 7 | $0 | |
Year-42 Week-16 Day-1 | 5 | $400 | |
Year-42 Week-13 Day-1 | 6 | $0 | |
Year-42 Week-10 Day-1 | 12 | $0 | |
Year-42 Week-5 Day-1 | 11 | $0 | |
Year-42 Week-1 Day-1 | 4 | $1,050 | |
Year-41 Week-14 Day-1 | 4 | $1,400 | |
Year-41 Week-11 Day-1 | 10 | $0 | |
Year-41 Week-8 Day-1 | 5 | $400 | |
Year-41 Week-3 Day-1 | 12 | $0 | |
Year-40 Week-16 Day-1 | 4 | $840 | |
Year-40 Week-13 Day-1 | 11 | $0 | |
Year-40 Week-10 Day-1 | 8 | $0 | |
Year-40 Week-7 Day-1 | 9 | $0 | |
Year-40 Week-4 Day-1 | 11 | $0 | |
Year-40 Week-1 Day-1 | 8 | $0 | |
Year-39 Week-14 Day-1 | 8 | $0 | |
Year-39 Week-12 Day-1 | 10 | $0 | |
Year-39 Week-10 Day-1 | 7 | $0 | |
Year-39 Week-8 Day-1 | 12 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-38 Week-16 Day-5 | 3 furlongs. Dirt. |
|
0:38.55 |
Year-38 Week-1 Day-1 | 7 furlongs. Turf. |
|
1:25.72 |
Year-37 Week-12 Day-5 | 7 furlongs. Turf. |
|
1:25.57 |