Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-22 Week-14 Day-2 | 6 | $0 | |
Year-22 Week-10 Day-2 | 7 | $0 | |
Year-22 Week-7 Day-5 | 10 | $0 | |
Year-22 Week-5 Day-5 | 1 | $7,500 | |
Year-21 Week-7 Day-2 | 3 | $1,500 | |
Year-21 Week-3 Day-2 | 6 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-22 Week-4 Day-2 | 3 furlongs. All Weather. |
|
0:38.86 |
Year-21 Week-8 Day-2 | 4 furlongs. Turf. |
|
0:49.84 |
Year-21 Week-1 Day-2 | 3 furlongs. Turf. |
|
0:37.62 |
Year-20 Week-8 Day-2 | 2 furlongs. Turf. |
|
0:23.52 |