Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-43 Week-9 Day-1 | 9 | $0 | |
Year-43 Week-6 Day-1 | 8 | $0 | |
Year-43 Week-3 Day-1 | 9 | $0 | |
Year-42 Week-16 Day-1 | 2 | $3,300 | |
Year-42 Week-13 Day-1 | 1 | $7,500 | |
Year-42 Week-10 Day-1 | 2 | $3,300 | |
Year-42 Week-7 Day-1 | 6 | $0 | |
Year-42 Week-4 Day-1 | 5 | $1,500 | |
Year-42 Week-1 Day-1 | 7 | $0 | |
Year-41 Week-14 Day-1 | 2 | $16,500 | |
Year-41 Week-11 Day-1 | 1 | $7,500 | |
Year-41 Week-8 Day-1 | 4 | $3,500 | |
Year-41 Week-5 Day-1 | 1 | $6,000 | |
Year-41 Week-2 Day-1 | 4 | $2,450 | |
Year-40 Week-16 Day-1 | 2 | $16,500 | |
Year-40 Week-12 Day-1 | 2 | $16,500 | |
Year-40 Week-10 Day-1 | 1 | $7,500 | |
Year-40 Week-7 Day-1 | 2 | $5,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-40 Week-1 Day-1 | 2 furlongs. Dirt. |
fb,nw
|
0:23.31 |
Year-38 Week-16 Day-4 | 2 furlongs. Dirt. |
sr
|
0:23.27 |
Year-38 Week-13 Day-1 | 2 furlongs. Dirt. |
l
|
0:23.39 |
Year-38 Week-12 Day-1 | 2 furlongs. Dirt. |
fb
|
0:23.13 |
Year-38 Week-11 Day-1 | 2 furlongs. Dirt. |
em
|
0:23.39 |
Year-38 Week-10 Day-1 | 2 furlongs. Dirt. |
tt
|
0:23.27 |
Year-38 Week-9 Day-1 | 2 furlongs. Dirt. |
nw
|
0:23.23 |
Year-38 Week-8 Day-1 | 2 furlongs. Dirt. |
hb
|
0:23.27 |
Year-38 Week-7 Day-1 | 2 furlongs. Dirt. |
fe
|
0:23.39 |
Year-38 Week-6 Day-1 | 2 furlongs. Dirt. |
b
|
0:23.31 |
Year-38 Week-5 Day-1 | 2 furlongs. Dirt. |
|
0:23.31 |