Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-24 Week-14 Day-1 | 7 | $0 | |
Year-24 Week-10 Day-1 | 12 | $0 | |
Year-23 Week-10 Day-1 | 11 | $0 | |
Year-23 Week-3 Day-1 | 9 | $0 | |
Year-22 Week-11 Day-2 | 6 | $0 | |
Year-22 Week-8 Day-2 | 3 | $1,200 | |
Year-22 Week-4 Day-2 | 5 | $250 | |
Year-22 Week-1 Day-2 | 3 | $1,200 | |
Year-21 Week-13 Day-5 | 4 | $1,750 | |
Year-21 Week-11 Day-2 | 3 | $1,500 | |
Year-21 Week-6 Day-5 | 7 | $0 | |
Year-21 Week-2 Day-5 | 10 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-24 Week-15 Day-1 | 7 furlongs. All Weather. |
|
1:27.84 |
Year-23 Week-8 Day-3 | 2 furlongs. Turf. |
|
0:23.65 |
Year-21 Week-9 Day-2 | 4 furlongs. All Weather. |
|
0:49.80 |
Year-21 Week-5 Day-2 | 4 furlongs. Dirt. |
|
0:47.96 |
Year-20 Week-15 Day-2 | 4 furlongs. Turf. |
|
0:49.07 |
Year-20 Week-8 Day-2 | 2 furlongs. Turf. |
|
0:23.59 |