Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-24 Week-14 Day-1 | 6 | $0 | |
Year-24 Week-10 Day-1 | 7 | $0 | |
Year-24 Week-6 Day-5 | 5 | $300 | |
Year-24 Week-3 Day-5 | 4 | $840 | |
Year-23 Week-13 Day-1 | 5 | $1,000 | |
Year-23 Week-9 Day-1 | 3 | $2,000 | |
Year-23 Week-6 Day-1 | 5 | $1,500 | |
Year-22 Week-14 Day-2 | 2 | $15,400 | |
Year-22 Week-9 Day-2 | 7 | $0 | |
Year-22 Week-6 Day-2 | 8 | $0 | |
Year-22 Week-1 Day-2 | 12 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-25 Week-1 Day-1 | 5 furlongs. Dirt. |
|
1:00.12 |
Year-23 Week-3 Day-3 | 4 furlongs. Dirt. |
|
0:48.07 |
Year-22 Week-16 Day-5 | 4 furlongs. Dirt. |
|
0:47.84 |
Year-22 Week-12 Day-2 | 4 furlongs. Dirt. |
|
0:47.68 |
Year-22 Week-3 Day-2 | 2 furlongs. All Weather. |
|
0:25.34 |
Year-21 Week-16 Day-5 | 4 furlongs. Dirt. |
|
0:48.04 |
Year-21 Week-16 Day-2 | 5 furlongs. Dirt. |
|
0:59.87 |
Year-21 Week-13 Day-2 | 4 furlongs. Dirt. |
|
0:47.60 |
Year-21 Week-9 Day-2 | 3 furlongs. Dirt. |
|
0:36.94 |
Year-21 Week-5 Day-2 | 2 furlongs. Dirt. |
|
0:22.96 |