Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-24 Week-2 Day-1 | 6 | $0 | |
Year-23 Week-15 Day-1 | 2 | $3,300 | |
Year-23 Week-7 Day-1 | 6 | $0 | |
Year-22 Week-12 Day-2 | 9 | $0 | |
Year-22 Week-8 Day-2 | 6 | $0 | |
Year-22 Week-4 Day-2 | 3 | $2,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-24 Week-11 Day-1 | 4 furlongs. Turf. |
|
0:49.31 |
Year-23 Week-11 Day-1 | 6 furlongs. Turf. |
|
1:12.17 |
Year-23 Week-3 Day-1 | 6 furlongs. Turf. |
|
1:12.00 |
Year-22 Week-10 Day-2 | 7 furlongs. Turf. |
|
1:25.79 |
Year-21 Week-14 Day-2 | 4 furlongs. Turf. |
|
0:49.15 |
Year-21 Week-10 Day-2 | 3 furlongs. Turf. |
|
0:37.54 |
Year-21 Week-6 Day-2 | 2 furlongs. Turf. |
|
0:23.53 |