Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-24 Week-13 Day-1 | 8 | $0 | |
Year-24 Week-11 Day-1 | 6 | $0 | |
Year-24 Week-8 Day-5 | 6 | $0 | |
Year-23 Week-13 Day-5 | 3 | $2,000 | |
Year-23 Week-10 Day-1 | 3 | $1,500 | |
Year-23 Week-7 Day-1 | 3 | $1,500 | |
Year-23 Week-3 Day-5 | 4 | $1,750 | |
Year-22 Week-16 Day-2 | 9 | $0 | |
Year-22 Week-13 Day-5 | 3 | $2,000 | |
Year-22 Week-10 Day-5 | 3 | $1,500 | |
Year-22 Week-4 Day-2 | 9 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-22 Week-1 Day-5 | 2 furlongs. Turf. |
|
0:23.40 |
Year-21 Week-8 Day-2 | 3 furlongs. Turf. |
|
0:37.52 |