Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-26 Week-10 Day-5 | 11 | $0 | |
Year-26 Week-8 Day-1 | 7 | $0 | |
Year-26 Week-4 Day-5 | 3 | $1,200 | |
Year-26 Week-1 Day-5 | 6 | $0 | |
Year-25 Week-15 Day-1 | 5 | $240 | |
Year-25 Week-12 Day-1 | 5 | $240 | |
Year-25 Week-9 Day-1 | 3 | $1,000 | |
Year-25 Week-6 Day-1 | 7 | $0 | |
Year-24 Week-15 Day-5 | 5 | $300 | |
Year-24 Week-10 Day-1 | 9 | $0 | |
Year-24 Week-6 Day-1 | 4 | $840 | |
Year-24 Week-2 Day-5 | 3 | $2,500 | |
Year-23 Week-15 Day-1 | 7 | $0 | |
Year-23 Week-11 Day-5 | 6 | $0 | |
Year-23 Week-10 Day-1 | 1 | $10,000 | |
Year-23 Week-7 Day-5 | 2 | $3,300 | |
Year-23 Week-4 Day-5 | 4 | $1,540 | |
Year-23 Week-1 Day-1 | 3 | $1,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-26 Week-11 Day-1 | 4 furlongs. Dirt. |
|
0:48.83 |
Year-22 Week-14 Day-2 | 4 furlongs. Dirt. |
|
0:47.36 |
Year-22 Week-10 Day-2 | 2 furlongs. Dirt. |
|
0:22.68 |
Year-22 Week-6 Day-5 | 2 furlongs. Dirt. |
|
0:22.64 |
Year-22 Week-2 Day-2 | 2 furlongs. Dirt. |
|
0:22.64 |