Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-25 Week-3 Day-5 | 2 | $3,300 | |
Year-24 Week-15 Day-5 | 3 | $3,500 | |
Year-24 Week-14 Day-5 | 3 | $2,000 | |
Year-24 Week-13 Day-5 | 3 | $2,000 | |
Year-24 Week-12 Day-1 | 8 | $0 | |
Year-24 Week-9 Day-1 | 11 | $0 | |
Year-24 Week-5 Day-5 | 5 | $300 | |
Year-24 Week-2 Day-5 | 11 | $0 | |
Year-23 Week-15 Day-1 | 11 | $0 | |
Year-23 Week-12 Day-1 | 12 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-23 Week-7 Day-1 | 5 furlongs. Turf. |
|
1:01.07 |
Year-23 Week-3 Day-1 | 5 furlongs. Turf. |
|
1:01.07 |
Year-22 Week-15 Day-2 | 4 furlongs. Turf. |
|
0:48.64 |
Year-22 Week-11 Day-2 | 3 furlongs. Turf. |
|
0:37.52 |
Year-22 Week-7 Day-2 | 2 furlongs. Turf. |
|
0:23.52 |
Year-22 Week-3 Day-2 | 2 furlongs. Turf. |
|
0:23.52 |