Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-45 Week-2 Day-6 | 6 | $0 | |
Year-44 Week-12 Day-6 | 5 | $240 | |
Year-44 Week-9 Day-6 | 9 | $0 | |
Year-43 Week-5 Day-6 | 4 | $840 | |
Year-43 Week-2 Day-6 | 3 | $1,200 | |
Year-42 Week-16 Day-3 | 1 | $7,500 | |
Year-42 Week-8 Day-3 | 5 | $300 | |
Year-42 Week-4 Day-3 | 5 | $300 | |
Year-42 Week-1 Day-6 | 2 | $2,640 | |
Year-41 Week-10 Day-6 | 5 | $240 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-41 Week-3 Day-1 | 1 mile. Dirt. |
bts,tt
|
1:51.58 |
Year-40 Week-15 Day-1 | 1 mile. Dirt. |
bts,tt
|
1:51.79 |
Year-40 Week-7 Day-1 | 1 mile. Dirt. |
bts,sr
|
1:51.96 |
Year-40 Week-6 Day-1 | 1 mile. Dirt. |
bts,tt
|
1:51.51 |