Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-44 Week-14 Day-3 | 4 | $840 | |
Year-44 Week-10 Day-3 | 1 | $6,000 | |
Year-44 Week-8 Day-3 | 2 | $2,640 | |
Year-44 Week-6 Day-3 | 3 | $1,000 | |
Year-44 Week-4 Day-3 | 2 | $2,200 | |
Year-44 Week-2 Day-3 | 3 | $1,000 | |
Year-43 Week-16 Day-3 | 2 | $2,640 | |
Year-43 Week-14 Day-3 | 3 | $1,500 | |
Year-43 Week-12 Day-3 | 2 | $2,200 | |
Year-43 Week-9 Day-3 | 3 | $1,000 | |
Year-43 Week-6 Day-6 | 4 | $840 | |
Year-42 Week-16 Day-3 | 2 | $2,200 | |
Year-42 Week-14 Day-3 | 2 | $2,200 | |
Year-42 Week-11 Day-6 | 3 | $1,500 | |
Year-42 Week-9 Day-3 | 4 | $5,250 | |
Year-42 Week-2 Day-3 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-42 Week-5 Day-1 | 6 furlongs. Dirt. |
|
1:21.56 |
Year-42 Week-1 Day-1 | 6 furlongs. Dirt. |
|
1:21.44 |
Year-41 Week-16 Day-2 | 6 furlongs. Dirt. |
|
1:21.48 |
Year-41 Week-14 Day-1 | 6 furlongs. Dirt. |
|
1:21.56 |
Year-41 Week-12 Day-3 | 6 furlongs. Dirt. |
tt
|
1:21.58 |
Year-41 Week-9 Day-3 | 6 furlongs. Dirt. |
sr
|
1:21.74 |
Year-41 Week-7 Day-3 | 6 furlongs. Dirt. |
nw
|
1:21.58 |
Year-41 Week-4 Day-3 | 6 furlongs. Dirt. |
l
|
1:21.58 |
Year-41 Week-2 Day-3 | 6 furlongs. Dirt. |
hb
|
1:21.62 |
Year-40 Week-14 Day-3 | 6 furlongs. Dirt. |
fb
|
1:21.70 |
Year-40 Week-12 Day-3 | 6 furlongs. Dirt. |
fe
|
1:21.62 |
Year-40 Week-10 Day-3 | 6 furlongs. Dirt. |
em
|
1:21.66 |
Year-40 Week-8 Day-4 | 6 furlongs. Dirt. |
b
|
1:21.66 |
Year-40 Week-6 Day-3 | 6 furlongs. Dirt. |
|
1:21.44 |