Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-44 Week-4 Day-3 | 10 | $0 | |
Year-44 Week-1 Day-3 | 5 | $240 | |
Year-43 Week-14 Day-3 | 5 | $200 | |
Year-43 Week-11 Day-3 | 6 | $0 | |
Year-43 Week-8 Day-3 | 6 | $0 | |
Year-43 Week-5 Day-3 | 8 | $0 | |
Year-43 Week-2 Day-3 | 9 | $0 | |
Year-42 Week-14 Day-3 | 7 | $0 | |
Year-42 Week-10 Day-3 | 6 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-42 Week-6 Day-1 | 1 mile. Dirt. |
bts,sr
|
1:52.31 |
Year-42 Week-2 Day-1 | 1 mile. Dirt. |
sr,tt
|
1:52.31 |
Year-41 Week-16 Day-1 | 1 mile. Dirt. |
hp,sr
|
1:52.07 |
Year-41 Week-13 Day-1 | 1 mile. Dirt. |
bbr,sr
|
1:52.31 |