Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-45 Week-15 Day-1 | 10 | $0 | |
Year-45 Week-12 Day-1 | 9 | $0 | |
Year-45 Week-9 Day-1 | 10 | $0 | |
Year-45 Week-6 Day-1 | 7 | $0 | |
Year-45 Week-3 Day-1 | 9 | $0 | |
Year-44 Week-16 Day-1 | 1 | $6,000 | |
Year-44 Week-13 Day-1 | 2 | $2,640 | |
Year-44 Week-10 Day-1 | 4 | $840 | |
Year-44 Week-7 Day-1 | 4 | $840 | |
Year-44 Week-4 Day-1 | 6 | $0 | |
Year-44 Week-1 Day-1 | 4 | $840 | |
Year-43 Week-14 Day-1 | 6 | $0 | |
Year-43 Week-12 Day-1 | 4 | $840 | |
Year-43 Week-9 Day-1 | 9 | $0 | |
Year-43 Week-6 Day-1 | 11 | $0 | |
Year-43 Week-4 Day-4 | 7 | $0 | |
Year-43 Week-1 Day-1 | 1 | $7,500 | |
Year-42 Week-13 Day-2 | 8 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-42 Week-13 Day-1 | 2 furlongs. All Weather. |
b,sr
|
0:24.60 |
Year-41 Week-13 Day-1 | 2 furlongs. Dirt. |
|
0:23.17 |