Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-30 Week-15 Day-1 | 7 | $0 | |
Year-30 Week-12 Day-1 | 12 | $0 | |
Year-30 Week-9 Day-1 | 10 | $0 | |
Year-30 Week-6 Day-1 | 11 | $0 | |
Year-30 Week-3 Day-1 | 8 | $0 | |
Year-29 Week-16 Day-1 | 3 | $1,200 | |
Year-29 Week-13 Day-1 | 9 | $0 | |
Year-29 Week-10 Day-1 | 8 | $0 | |
Year-29 Week-7 Day-1 | 7 | $0 | |
Year-29 Week-4 Day-1 | 10 | $0 | |
Year-29 Week-1 Day-1 | 7 | $0 | |
Year-28 Week-14 Day-1 | 4 | $840 | |
Year-28 Week-11 Day-1 | 8 | $0 | |
Year-28 Week-8 Day-1 | 9 | $0 | |
Year-27 Week-16 Day-1 | 4 | $840 | |
Year-27 Week-14 Day-1 | 4 | $840 | |
Year-27 Week-1 Day-1 | 4 | $840 | |
Year-26 Week-16 Day-1 | 3 | $1,200 | |
Year-26 Week-11 Day-1 | 5 | $800 | |
Year-26 Week-7 Day-1 | 5 | $200 | |
Year-26 Week-1 Day-5 | 7 | $0 | |
Year-25 Week-14 Day-5 | 4 | $1,400 | |
Year-25 Week-11 Day-5 | 11 | $0 | |
Year-25 Week-7 Day-5 | 8 | $0 | |
Year-25 Week-4 Day-5 | 6 | $0 | |
Year-25 Week-1 Day-5 | 4 | $700 | |
Year-24 Week-14 Day-5 | 4 | $1,400 | |
Year-24 Week-11 Day-5 | 12 | $0 | |
Year-24 Week-8 Day-5 | 12 | $0 | |
Year-24 Week-5 Day-5 | 12 | $0 | |
Year-24 Week-2 Day-5 | 4 | $1,750 | |
Year-23 Week-15 Day-5 | 8 | $0 | |
Year-23 Week-12 Day-5 | 8 | $0 | |
Year-23 Week-9 Day-5 | 4 | $1,050 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-24 Week-1 Day-5 | 7 furlongs. All Weather. |
|
1:27.49 |
Year-23 Week-5 Day-1 | 6 furlongs. Turf. |
|
1:11.85 |
Year-23 Week-2 Day-1 | 4 furlongs. Turf. |
|
0:49.19 |
Year-22 Week-14 Day-2 | 6 furlongs. Turf. |
|
1:11.73 |
Year-22 Week-11 Day-2 | 7 furlongs. Turf. |
|
1:25.32 |
Year-22 Week-7 Day-2 | 5 furlongs. Turf. |
|
1:01.11 |
Year-22 Week-3 Day-2 | 2 furlongs. Turf. |
|
0:23.55 |