Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-27 Week-6 Day-1 | 8 | $0 | |
Year-27 Week-4 Day-1 | 4 | $840 | |
Year-27 Week-2 Day-1 | 7 | $0 | |
Year-26 Week-16 Day-1 | 2 | $2,640 | |
Year-26 Week-14 Day-1 | 5 | $300 | |
Year-26 Week-11 Day-1 | 4 | $1,400 | |
Year-26 Week-9 Day-1 | 1 | $6,000 | |
Year-26 Week-7 Day-1 | 7 | $0 | |
Year-26 Week-5 Day-1 | 4 | $910 | |
Year-26 Week-3 Day-1 | 2 | $2,640 | |
Year-25 Week-16 Day-5 | 2 | $4,400 | |
Year-25 Week-14 Day-5 | 6 | $0 | |
Year-24 Week-8 Day-1 | 2 | $3,300 | |
Year-23 Week-14 Day-5 | 5 | $300 | |
Year-23 Week-10 Day-5 | 6 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-24 Week-5 Day-1 | 6 furlongs. Dirt. |
|
1:10.69 |
Year-23 Week-7 Day-5 | 5 furlongs. Dirt. |
|
0:58.98 |
Year-23 Week-4 Day-1 | 5 furlongs. Dirt. |
|
0:59.40 |
Year-22 Week-15 Day-2 | 4 furlongs. Dirt. |
|
0:47.92 |