Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-28 Week-11 Day-5 | 10 | $0 | |
Year-28 Week-8 Day-5 | 3 | $2,500 | |
Year-28 Week-5 Day-5 | 5 | $1,000 | |
Year-28 Week-2 Day-5 | 3 | $10,000 | |
Year-27 Week-14 Day-5 | 3 | $17,500 | |
Year-27 Week-11 Day-5 | 3 | $12,500 | |
Year-27 Week-8 Day-5 | 1 | $50,000 | |
Year-27 Week-5 Day-5 | 3 | $10,000 | |
Year-27 Week-2 Day-5 | 1 | $50,000 | |
Year-26 Week-3 Day-1 | 5 | $300 | |
Year-25 Week-14 Day-1 | 3 | $1,200 | |
Year-25 Week-9 Day-5 | 3 | $1,500 | |
Year-25 Week-5 Day-5 | 4 | $1,050 | |
Year-25 Week-2 Day-5 | 2 | $2,200 | |
Year-24 Week-16 Day-5 | 6 | $0 | |
Year-24 Week-11 Day-1 | 1 | $15,000 | |
Year-24 Week-8 Day-1 | 5 | $300 | |
Year-24 Week-4 Day-5 | 4 | $1,400 | |
Year-24 Week-1 Day-5 | 7 | $0 | |
Year-23 Week-14 Day-5 | 1 | $12,500 | |
Year-23 Week-10 Day-5 | 2 | $11,000 | |
Year-23 Week-6 Day-5 | 2 | $2,640 | |
Year-23 Week-3 Day-5 | 1 | $10,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-22 Week-15 Day-5 | 5 furlongs. Turf. |
|
0:59.20 |
Year-22 Week-9 Day-5 | 2 furlongs. Turf. |
|
0:23.28 |