Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-45 Week-11 Day-3 | 5 | $200 | |
Year-45 Week-9 Day-3 | 5 | $240 | |
Year-45 Week-7 Day-3 | 6 | $0 | |
Year-44 Week-10 Day-3 | 2 | $2,640 | |
Year-44 Week-4 Day-6 | 3 | $1,200 | |
Year-44 Week-1 Day-3 | 7 | $0 | |
Year-43 Week-13 Day-6 | 4 | $1,050 | |
Year-43 Week-10 Day-3 | 7 | $0 | |
Year-43 Week-8 Day-6 | 9 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-45 Week-6 Day-1 | 1 mile. Dirt. |
bbr,sr
|
1:52.94 |
Year-43 Week-5 Day-5 | 1 mile. Dirt. |
bbr,sr
|
1:54.54 |
Year-42 Week-12 Day-1 | 1 mile. Dirt. |
sr
|
1:54.93 |
Year-42 Week-11 Day-1 | 1 mile. Dirt. |
bts
|
1:55.10 |
Year-42 Week-9 Day-3 | 1 mile. Dirt. |
tt
|
1:55.17 |
Year-42 Week-6 Day-1 | 1 mile. Dirt. |
hp
|
1:55.24 |
Year-42 Week-5 Day-1 | 1 mile. Dirt. |
bbr
|
1:54.93 |