Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-48 Week-11 Day-1 South Pacific | 12 | $0 | |
Year-48 Week-9 Day-1 South Pacific | 9 | $0 | |
Year-48 Week-6 Day-1 South Pacific | 9 | $0 | |
Year-48 Week-2 Day-1 South Pacific | 10 | $0 | |
Year-47 Week-16 Day-1 South Pacific | 8 | $0 | |
Year-47 Week-14 Day-1 South Pacific | 8 | $0 | |
Year-47 Week-12 Day-1 South Pacific | 6 | $0 | |
Year-47 Week-10 Day-1 South Pacific | 6 | $0 | |
Year-47 Week-7 Day-1 South Pacific | 7 | $0 | |
Year-47 Week-5 Day-1 South Pacific | 5 | $300 | |
Year-47 Week-3 Day-1 South Pacific | 10 | $0 | |
Year-47 Week-1 Day-1 South Pacific | 11 | $0 | |
Year-46 Week-15 Day-1 South Pacific | 12 | $0 | |
Year-46 Week-13 Day-1 South Pacific | 10 | $0 | |
Year-46 Week-11 Day-1 South Pacific | 7 | $0 | |
Year-46 Week-9 Day-1 South Pacific | 10 | $0 | |
Year-46 Week-7 Day-1 South Pacific | 7 | $0 | |
Year-46 Week-4 Day-1 South Pacific | 1 | $7,500 | |
Year-45 Week-16 Day-1 | 2 | $2,640 | |
Year-45 Week-14 Day-1 | 2 | $2,640 | |
Year-45 Week-12 Day-1 | 3 | $1,200 | |
Year-45 Week-5 Day-1 | 3 | $1,200 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-43 Week-9 Day-6 | 5 furlongs. Turf. |
fe,l
|
1:00.32 |
Year-43 Week-6 Day-4 | 5 furlongs. Turf. |
fb
|
1:00.72 |
Year-43 Week-5 Day-1 | 5 furlongs. Turf. |
hb
|
1:01.03 |
Year-43 Week-2 Day-5 | 5 furlongs. Turf. |
l
|
1:00.52 |
Year-42 Week-16 Day-4 | 5 furlongs. Turf. |
nw
|
1:00.88 |
Year-42 Week-15 Day-1 | 5 furlongs. Turf. |
em
|
1:00.88 |
Year-42 Week-14 Day-1 | 5 furlongs. Turf. |
sr
|
1:00.88 |
Year-42 Week-12 Day-5 | 5 furlongs. Turf. |
tt
|
1:00.88 |
Year-42 Week-11 Day-4 | 5 furlongs. Turf. |
fe
|
1:00.52 |
Year-42 Week-10 Day-4 | 5 furlongs. Turf. |
b
|
1:00.80 |
Year-42 Week-8 Day-6 | 5 furlongs. Turf. |
|
1:01.03 |