Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-26 Week-6 Day-5 | 5 | $300 | |
Year-26 Week-3 Day-5 | 10 | $0 | |
Year-25 Week-15 Day-5 | 7 | $0 | |
Year-25 Week-11 Day-5 | 6 | $0 | |
Year-25 Week-8 Day-5 | 5 | $300 | |
Year-25 Week-5 Day-5 | 4 | $2,100 | |
Year-25 Week-2 Day-5 | 6 | $0 | |
Year-24 Week-16 Day-5 | 6 | $0 | |
Year-24 Week-13 Day-5 | 7 | $0 | |
Year-24 Week-9 Day-5 | 6 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-24 Week-4 Day-3 | 5 furlongs. Turf. |
|
1:00.24 |
Year-23 Week-16 Day-1 | 4 furlongs. Turf. |
|
0:49.99 |
Year-23 Week-12 Day-1 | 3 furlongs. Turf. |
|
0:38.22 |
Year-23 Week-7 Day-1 | 2 furlongs. Turf. |
|
0:23.85 |