Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-26 Week-14 Day-1 | 5 | $240 | |
Year-26 Week-8 Day-5 | 5 | $300 | |
Year-25 Week-16 Day-5 | 8 | $0 | |
Year-25 Week-11 Day-1 | 12 | $0 | |
Year-25 Week-7 Day-1 | 9 | $0 | |
Year-25 Week-2 Day-5 | 8 | $0 | |
Year-24 Week-15 Day-1 | 5 | $300 | |
Year-24 Week-11 Day-1 | 6 | $0 | |
Year-24 Week-7 Day-5 | 8 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-24 Week-2 Day-5 | 5 furlongs. Turf. |
|
1:00.96 |
Year-23 Week-15 Day-1 | 5 furlongs. Turf. |
|
1:00.72 |
Year-23 Week-11 Day-3 | 4 furlongs. Turf. |
|
0:48.76 |