Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-26 Week-11 Day-1 | 8 | $0 | |
Year-26 Week-9 Day-1 | 3 | $1,200 | |
Year-26 Week-6 Day-5 | 3 | $2,000 | |
Year-26 Week-4 Day-1 | 4 | $1,050 | |
Year-26 Week-2 Day-1 | 2 | $2,200 | |
Year-25 Week-16 Day-5 | 1 | $7,500 | |
Year-25 Week-14 Day-1 | 3 | $1,500 | |
Year-25 Week-11 Day-1 | 3 | $12,000 | |
Year-25 Week-8 Day-5 | 1 | $7,500 | |
Year-25 Week-5 Day-1 | 2 | $2,640 | |
Year-25 Week-2 Day-5 | 1 | $12,500 | |
Year-24 Week-16 Day-5 | 2 | $4,400 | |
Year-24 Week-13 Day-1 | 2 | $3,300 | |
Year-24 Week-9 Day-1 | 12 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-24 Week-5 Day-1 | 5 furlongs. Turf. |
|
1:00.20 |
Year-24 Week-1 Day-3 | 5 furlongs. Turf. |
|
1:00.00 |
Year-23 Week-13 Day-1 | 5 furlongs. Turf. |
|
0:59.80 |
Year-23 Week-9 Day-1 | 7 furlongs. Turf. |
|
1:24.90 |
Year-23 Week-5 Day-1 | 5 furlongs. Turf. |
|
1:00.20 |