Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-27 Week-11 Day-1 | 11 | $0 | |
Year-27 Week-8 Day-1 | 3 | $2,000 | |
Year-27 Week-5 Day-1 | 9 | $0 | |
Year-27 Week-2 Day-5 | 11 | $0 | |
Year-26 Week-15 Day-5 | 7 | $0 | |
Year-26 Week-12 Day-5 | 1 | $7,500 | |
Year-26 Week-9 Day-1 | 10 | $0 | |
Year-26 Week-6 Day-5 | 3 | $1,500 | |
Year-26 Week-3 Day-1 | 3 | $1,500 | |
Year-25 Week-16 Day-5 | 2 | $4,400 | |
Year-25 Week-13 Day-5 | 5 | $300 | |
Year-25 Week-10 Day-5 | 4 | $1,050 | |
Year-25 Week-7 Day-5 | 5 | $400 | |
Year-25 Week-4 Day-5 | 5 | $480 | |
Year-25 Week-1 Day-5 | 1 | $7,500 | |
Year-24 Week-14 Day-5 | 4 | $1,750 | |
Year-24 Week-11 Day-1 | 4 | $1,050 | |
Year-24 Week-8 Day-5 | 6 | $0 | |
Year-24 Week-5 Day-5 | 3 | $1,500 | |
Year-24 Week-2 Day-1 | 4 | $1,050 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-23 Week-11 Day-1 | 2 furlongs. All Weather. |
|
0:25.13 |
Year-23 Week-5 Day-1 | 2 furlongs. Dirt. |
|
0:22.68 |