Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-26 Week-8 Day-5 | 9 | $0 | |
Year-26 Week-6 Day-5 | 6 | $0 | |
Year-26 Week-3 Day-5 | 6 | $0 | |
Year-26 Week-1 Day-1 | 6 | $0 | |
Year-25 Week-14 Day-5 | 3 | $10,000 | |
Year-25 Week-11 Day-5 | 5 | $3,000 | |
Year-25 Week-9 Day-5 | 5 | $3,000 | |
Year-25 Week-6 Day-5 | 3 | $10,000 | |
Year-25 Week-2 Day-5 | 4 | $5,250 | |
Year-24 Week-14 Day-5 | 1 | $10,000 | |
Year-24 Week-11 Day-5 | 2 | $4,400 | |
Year-24 Week-8 Day-5 | 2 | $4,400 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-24 Week-5 Day-1 | 7 furlongs. All Weather. |
|
1:27.22 |
Year-24 Week-1 Day-1 | 7 furlongs. Turf. |
|
1:25.20 |
Year-23 Week-13 Day-1 | 6 furlongs. Turf. |
|
1:11.52 |
Year-23 Week-9 Day-1 | 5 furlongs. Turf. |
|
1:00.52 |
Year-23 Week-5 Day-1 | 4 furlongs. Turf. |
|
0:48.92 |