Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-53 Week-9 Day-2 | 10 | $0 | |
Year-52 Week-11 Day-2 | 10 | $0 | |
Year-52 Week-6 Day-2 | 9 | $0 | |
Year-52 Week-2 Day-2 | 9 | $0 | |
Year-51 Week-12 Day-4 | 1 | $5,000 | |
Year-51 Week-9 Day-4 | 4 | $350 | |
Year-51 Week-4 Day-4 | 5 | $100 | |
Year-50 Week-16 Day-2 | 4 | $1,050 | |
Year-50 Week-12 Day-4 | 4 | $840 | |
Year-50 Week-8 Day-4 | 6 | $0 | |
Year-50 Week-5 Day-4 | 7 | $0 | |
Year-49 Week-16 Day-4 | 4 | $840 | |
Year-49 Week-13 Day-2 | 6 | $0 | |
Year-49 Week-9 Day-2 | 11 | $0 | |
Year-49 Week-5 Day-4 | 11 | $0 | |
Year-49 Week-1 Day-4 | 7 | $0 | |
Year-48 Week-13 Day-4 | 3 | $1,000 | |
Year-48 Week-9 Day-4 | 7 | $0 | |
Year-48 Week-5 Day-4 | 6 | $0 | |
Year-48 Week-1 Day-4 | 9 | $0 | |
Year-47 Week-13 Day-2 | 4 | $840 | |
Year-47 Week-8 Day-5 | 4 | $1,400 | |
Year-47 Week-4 Day-5 | 8 | $0 | |
Year-46 Week-13 Day-5 | 9 | $0 | |
Year-46 Week-9 Day-5 | 6 | $0 | |
Year-46 Week-6 Day-5 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-53 Week-14 Day-4 | 3 furlongs. Dirt. |
b
|
0:38.04 |
Year-53 Week-7 Day-4 | 4 furlongs. Turf. |
b
|
0:49.17 |
Year-53 Week-2 Day-2 | 4 furlongs. Dirt. |
b,sr
|
0:49.27 |
Year-52 Week-11 Day-1 | 3 furlongs. Dirt. |
sr
|
0:38.02 |
Year-52 Week-5 Day-3 | 4 furlongs. Dirt. |
b,sr
|
0:49.27 |
Year-52 Week-1 Day-1 | 3 furlongs. Turf. |
sr
|
0:37.35 |
Year-51 Week-2 Day-1 | 4 furlongs. Dirt. |
sr
|
0:49.39 |
Year-50 Week-6 Day-5 | 3 furlongs. Turf. |
b,sr
|
0:37.57 |
Year-49 Week-12 Day-1 | 4 furlongs. Turf. |
sr
|
0:49.00 |
Year-47 Week-15 Day-2 | 5 furlongs. Turf. |
b
|
1:01.23 |
Year-47 Week-10 Day-4 | 3 furlongs. Turf. |
b
|
0:37.44 |
Year-47 Week-7 Day-5 | 3 furlongs. Turf. |
hb
|
0:37.57 |
Year-47 Week-3 Day-5 | 5 furlongs. Dirt. |
b
|
1:01.85 |
Year-47 Week-2 Day-1 | 3 furlongs. Turf. |
b
|
0:37.35 |
Year-46 Week-12 Day-1 | 3 furlongs. Turf. |
hb
|
0:37.95 |
Year-46 Week-8 Day-3 | 4 furlongs. Dirt. |
hb,sr
|
0:50.15 |
Year-46 Week-5 Day-1 | 4 furlongs. Turf. |
fb,hb
|
0:49.67 |
Year-46 Week-2 Day-1 | 3 furlongs. Turf. |
sr
|
0:37.64 |