Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-49 Week-15 Day-6 | 4 | $840 | |
Year-49 Week-9 Day-6 | 2 | $2,640 | |
Year-49 Week-5 Day-6 | 4 | $840 | |
Year-48 Week-11 Day-3 | 4 | $840 | |
Year-48 Week-4 Day-6 | 2 | $2,640 | |
Year-47 Week-16 Day-3 | 8 | $0 | |
Year-47 Week-9 Day-3 | 4 | $700 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-49 Week-15 Day-2 | 440 yards. Dirt. |
sr,tt
|
0:22.73 |
Year-49 Week-9 Day-3 | 440 yards. Dirt. |
nw,sr
|
0:22.86 |
Year-48 Week-10 Day-6 | 440 yards. Dirt. |
l,sr
|
0:22.88 |
Year-48 Week-3 Day-7 | 440 yards. Dirt. |
em,sr
|
0:22.90 |
Year-47 Week-16 Day-2 | 440 yards. Dirt. |
em,sr
|
0:22.92 |
Year-47 Week-8 Day-7 | 440 yards. Dirt. |
b,sr
|
0:22.81 |
Year-46 Week-13 Day-3 | 440 yards. Dirt. |
sr
|
0:22.92 |