Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-49 Week-10 Day-1 | 4 | $840 | |
Year-49 Week-6 Day-1 | 8 | $0 | |
Year-48 Week-15 Day-1 | 3 | $1,500 | |
Year-48 Week-11 Day-1 | 1 | $6,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-49 Week-9 Day-1 | 3 furlongs. All Weather. |
fe
|
0:38.70 |
Year-48 Week-14 Day-4 | 3 furlongs. All Weather. |
em
|
0:38.85 |
Year-48 Week-10 Day-3 | 3 furlongs. All Weather. |
b
|
0:38.93 |
Year-48 Week-8 Day-6 | 3 furlongs. All Weather. |
|
0:38.88 |