Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-29 Week-15 Day-3 | 5 | $240 | |
Year-29 Week-13 Day-3 | 11 | $0 | |
Year-29 Week-10 Day-3 | 4 | $1,050 | |
Year-29 Week-6 Day-3 | 2 | $2,640 | |
Year-29 Week-2 Day-3 | 6 | $0 | |
Year-28 Week-15 Day-3 | 4 | $35,000 | |
Year-28 Week-13 Day-3 | 4 | $3,500 | |
Year-28 Week-11 Day-3 | 2 | $27,500 | |
Year-28 Week-8 Day-3 | 5 | $2,500 | |
Year-28 Week-6 Day-3 | 3 | $12,500 | |
Year-28 Week-2 Day-3 | 2 | $11,000 | |
Year-27 Week-15 Day-3 | 2 | $22,000 | |
Year-27 Week-13 Day-3 | 5 | $1,000 | |
Year-27 Week-10 Day-3 | 4 | $1,050 | |
Year-27 Week-8 Day-3 | 1 | $6,000 | |
Year-27 Week-2 Day-3 | 6 | $0 | |
Year-26 Week-13 Day-3 | 5 | $1,200 | |
Year-26 Week-11 Day-3 | 1 | $6,000 | |
Year-26 Week-7 Day-3 | 5 | $1,300 | |
Year-26 Week-3 Day-3 | 5 | $1,200 | |
Year-25 Week-15 Day-3 | 4 | $35,000 | |
Year-25 Week-11 Day-3 | 4 | $840 | |
Year-25 Week-9 Day-3 | 1 | $7,500 | |
Year-25 Week-7 Day-3 | 4 | $14,000 | |
Year-25 Week-5 Day-3 | 3 | $15,000 | |
Year-25 Week-3 Day-3 | 1 | $6,000 | |
Year-25 Week-1 Day-3 | 5 | $1,000 | |
Year-24 Week-15 Day-3 | 3 | $50,000 | |
Year-24 Week-12 Day-3 | 2 | $11,000 | |
Year-24 Week-8 Day-3 | 1 | $7,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-25 Week-13 Day-5 | 1 mile. Dirt. |
|
1:52.21 |
Year-24 Week-5 Day-5 | 1 mile. Dirt. |
|
1:52.42 |
Year-23 Week-15 Day-5 | 1 mile. Dirt. |
|
1:52.63 |
Year-23 Week-12 Day-1 | 1 mile. Dirt. |
|
1:52.35 |
Year-23 Week-9 Day-1 | 1 mile. Dirt. |
|
1:52.63 |
Year-23 Week-5 Day-1 | 1 mile. Dirt. |
|
1:52.28 |