Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-49 Week-15 Day-4 | 4 | $350 | |
Year-49 Week-10 Day-4 | 4 | $350 | |
Year-49 Week-5 Day-4 | 7 | $0 | |
Year-48 Week-16 Day-4 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-49 Week-15 Day-1 | 5 furlongs. All Weather. |
l
|
1:01.92 |
Year-49 Week-9 Day-3 | 5 furlongs. All Weather. |
fe
|
1:02.08 |
Year-49 Week-4 Day-5 | 5 furlongs. All Weather. |
em
|
1:01.67 |
Year-48 Week-16 Day-1 | 5 furlongs. All Weather. |
b
|
1:01.91 |
Year-48 Week-13 Day-5 | 5 furlongs. All Weather. |
|
1:02.25 |