Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-28 Week-1 Day-1 | 9 | $0 | |
Year-27 Week-14 Day-1 | 8 | $0 | |
Year-27 Week-11 Day-1 | 10 | $0 | |
Year-27 Week-8 Day-1 | 6 | $0 | |
Year-27 Week-5 Day-1 | 9 | $0 | |
Year-27 Week-1 Day-1 | 3 | $1,000 | |
Year-26 Week-11 Day-5 | 5 | $200 | |
Year-26 Week-9 Day-5 | 10 | $0 | |
Year-26 Week-7 Day-5 | 6 | $0 | |
Year-26 Week-5 Day-5 | 8 | $0 | |
Year-26 Week-2 Day-5 | 12 | $0 | |
Year-25 Week-11 Day-1 | 9 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-25 Week-1 Day-5 | 2 furlongs. Dirt. |
|
0:22.92 |
Year-24 Week-8 Day-5 | 2 furlongs. Dirt. |
|
0:22.84 |