Simmy Awards Won:
None
Race Information | Finish | Earnings |
---|---|---|
Year-53 Week-13 Day-3 | 11 | $0 |
Year-53 Week-9 Day-3 | 11 | $0 |
Year-53 Week-7 Day-3 | 7 | $0 |
Year-53 Week-4 Day-3 | 12 | $0 |
Year-53 Week-1 Day-6 | 7 | $0 |
Year-52 Week-14 Day-6 | 3 | $1,500 |
Year-52 Week-11 Day-6 | 2 | $3,300 |
Year-52 Week-8 Day-6 | 2 | $3,300 |
Year-52 Week-5 Day-6 | 4 | $1,050 |
Year-52 Week-3 Day-6 | 6 | $0 |
Year-52 Week-1 Day-3 | 3 | $1,500 |
Year-51 Week-14 Day-3 | 5 | $200 |
Year-51 Week-11 Day-6 | 2 | $3,300 |
Year-51 Week-7 Day-6 | 1 | $6,000 |
Year-51 Week-5 Day-3 | 6 | $0 |
Year-51 Week-2 Day-3 | 6 | $0 |
Year-50 Week-15 Day-6 | 1 | $6,000 |
Year-50 Week-12 Day-6 | 2 | $2,640 |
Year-50 Week-9 Day-6 | 2 | $2,640 |
Year-50 Week-6 Day-3 | 2 | $2,640 |
Year-50 Week-2 Day-6 | 7 | $0 |
Year-49 Week-16 Day-3 | 11 | $0 |
Year-49 Week-14 Day-3 | 2 | $2,200 |
Year-49 Week-11 Day-3 | 4 | $700 |
Year-49 Week-7 Day-3 | 3 | $10,000 |
Year-49 Week-3 Day-3 | 2 | $2,200 |
Year-49 Week-1 Day-3 | 3 | $5,000 |
Year-48 Week-15 Day-3 | 2 | $11,000 |
Year-48 Week-12 Day-3 | 3 | $5,000 |
Year-48 Week-9 Day-6 | 3 | $6,500 |
Year-48 Week-6 Day-6 | 1 | $50,000 |
Year-48 Week-4 Day-3 | 1 | $25,000 |
Year-48 Week-2 Day-3 | 1 | $5,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-47 Week-15 Day-1 | 300 yards. Dirt. |
fe,sr
|
0:17.26 |
Year-47 Week-14 Day-1 | 300 yards. Dirt. |
tt
|
0:17.42 |
Year-47 Week-13 Day-1 | 300 yards. Dirt. |
sr
|
0:17.36 |
Year-47 Week-12 Day-1 | 300 yards. Dirt. |
rb
|
0:17.42 |
Year-47 Week-11 Day-2 | 300 yards. Dirt. |
nw
|
0:17.47 |
Year-47 Week-10 Day-3 | 300 yards. Dirt. |
l
|
0:17.40 |
Year-47 Week-9 Day-3 | 300 yards. Dirt. |
hb
|
0:17.43 |
Year-47 Week-8 Day-4 | 300 yards. Dirt. |
fb
|
0:17.44 |
Year-47 Week-7 Day-5 | 300 yards. Dirt. |
fe
|
0:17.33 |
Year-47 Week-6 Day-6 | 300 yards. Dirt. |
em
|
0:17.53 |
Year-47 Week-5 Day-7 | 300 yards. Dirt. |
b
|
0:17.52 |
Year-47 Week-4 Day-7 | 300 yards. Dirt. |
|
0:17.50 |