Simmy Awards Won:
None
Race Information | Finish | Earnings |
---|---|---|
Year-50 Week-1 Day-5 | 6 | $0 |
Year-49 Week-14 Day-5 | 7 | $0 |
Year-49 Week-11 Day-5 | 6 | $0 |
Year-49 Week-9 Day-1 | 4 | $1,750 |
Year-49 Week-5 Day-5 | 8 | $0 |
Year-49 Week-2 Day-5 | 9 | $0 |
Year-48 Week-16 Day-5 | 8 | $0 |
Year-48 Week-13 Day-1 | 11 | $0 |
Year-48 Week-10 Day-5 Europe | 1 | $10,000 |
Year-48 Week-8 Day-5 | 4 | $1,400 |
Year-48 Week-6 Day-5 | 4 | $1,050 |
Year-48 Week-4 Day-1 | 6 | $0 |
Year-48 Week-1 Day-5 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-47 Week-15 Day-7 | 2 furlongs. Turf. |
sr
|
0:23.10 |
Year-47 Week-14 Day-5 | 2 furlongs. Turf. |
nw
|
0:23.12 |
Year-47 Week-13 Day-5 | 2 furlongs. Turf. |
l
|
0:22.99 |
Year-47 Week-12 Day-6 | 2 furlongs. Turf. |
hb
|
0:22.99 |
Year-47 Week-11 Day-2 | 2 furlongs. Turf. |
fb
|
0:23.08 |
Year-47 Week-9 Day-7 | 2 furlongs. Turf. |
fe
|
0:23.10 |
Year-47 Week-7 Day-7 | 2 furlongs. Turf. |
em
|
0:23.01 |
Year-47 Week-6 Day-4 | 2 furlongs. Turf. |
b
|
0:22.96 |
Year-47 Week-5 Day-3 | 2 furlongs. Turf. |
|
0:23.12 |