Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-50 Week-15 Day-4 | 1 | $6,000 | |
Year-50 Week-12 Day-4 | 3 | $1,200 | |
Year-50 Week-10 Day-4 | 1 | $5,000 | |
Year-50 Week-6 Day-4 | 4 | $840 | |
Year-50 Week-4 Day-4 | 3 | $1,000 | |
Year-50 Week-2 Day-4 | 3 | $1,500 | |
Year-49 Week-16 Day-2 | 3 | $1,000 | |
Year-49 Week-13 Day-2 | 2 | $2,200 | |
Year-49 Week-10 Day-4 | 5 | $240 | |
Year-49 Week-8 Day-2 | 4 | $700 | |
Year-49 Week-5 Day-2 | 3 | $1,000 | |
Year-49 Week-3 Day-2 | 2 | $2,200 | |
Year-49 Week-1 Day-4 | 2 | $3,300 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-48 Week-13 Day-7 | 3 furlongs. All Weather. |
tt
|
0:37.80 |
Year-48 Week-13 Day-1 | 3 furlongs. All Weather. |
sw
|
0:37.70 |
Year-48 Week-12 Day-1 | 3 furlongs. All Weather. |
sr
|
0:37.95 |
Year-48 Week-11 Day-1 | 3 furlongs. All Weather. |
nw
|
0:37.73 |
Year-48 Week-10 Day-1 | 3 furlongs. All Weather. |
l
|
0:37.53 |
Year-48 Week-9 Day-1 | 3 furlongs. All Weather. |
hb
|
0:38.00 |
Year-48 Week-8 Day-1 | 3 furlongs. All Weather. |
fb
|
0:37.95 |
Year-48 Week-7 Day-1 | 3 furlongs. All Weather. |
fe
|
0:37.79 |
Year-48 Week-6 Day-1 | 3 furlongs. All Weather. |
em
|
0:38.04 |
Year-48 Week-5 Day-1 | 3 furlongs. All Weather. |
b
|
0:37.93 |