Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-51 Week-7 Day-3 | 6 | $0 | |
Year-51 Week-5 Day-3 | 6 | $0 | |
Year-51 Week-3 Day-3 | 4 | $1,050 | |
Year-50 Week-16 Day-3 | 2 | $3,300 | |
Year-50 Week-14 Day-3 | 4 | $1,050 | |
Year-50 Week-12 Day-3 | 1 | $7,500 | |
Year-50 Week-10 Day-3 | 2 | $3,300 | |
Year-50 Week-8 Day-3 | 2 | $3,300 | |
Year-50 Week-6 Day-3 | 3 | $1,500 | |
Year-50 Week-4 Day-3 | 2 | $3,300 | |
Year-50 Week-2 Day-3 | 1 | $7,500 | |
Year-49 Week-15 Day-6 | 2 | $3,300 | |
Year-49 Week-12 Day-6 | 1 | $7,500 | |
Year-49 Week-10 Day-6 | 1 | $7,500 | |
Year-49 Week-8 Day-6 | 2 | $2,640 | |
Year-49 Week-6 Day-6 | 1 | $7,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-49 Week-4 Day-3 | 400 yards. Dirt. |
*
|
0:20.54 |
Year-49 Week-1 Day-1 | 300 yards. Dirt. |
|
0:17.75 |
Year-48 Week-15 Day-4 | 300 yards. Dirt. |
tt
|
0:17.94 |
Year-48 Week-14 Day-5 | 300 yards. Dirt. |
sr
|
0:17.95 |
Year-48 Week-13 Day-1 | 300 yards. Dirt. |
rb
|
0:17.89 |
Year-48 Week-12 Day-1 | 300 yards. Dirt. |
nw
|
0:17.93 |
Year-48 Week-11 Day-1 | 300 yards. Dirt. |
l
|
0:17.93 |
Year-48 Week-10 Day-1 | 300 yards. Dirt. |
hb
|
0:17.86 |
Year-48 Week-9 Day-1 | 300 yards. Dirt. |
fb
|
0:17.95 |
Year-48 Week-8 Day-1 | 300 yards. Dirt. |
fe
|
0:17.98 |
Year-48 Week-7 Day-1 | 300 yards. Dirt. |
em
|
0:17.88 |
Year-48 Week-6 Day-1 | 300 yards. Dirt. |
b
|
0:17.94 |
Year-48 Week-5 Day-1 | 300 yards. Dirt. |
|
0:17.80 |