Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-27 Week-12 Day-5 | 9 | $0 | |
Year-27 Week-9 Day-1 | 5 | $300 | |
Year-27 Week-6 Day-1 | 4 | $700 | |
Year-27 Week-3 Day-1 | 5 | $240 | |
Year-26 Week-16 Day-1 | 4 | $840 | |
Year-26 Week-13 Day-1 | 2 | $2,640 | |
Year-26 Week-9 Day-1 | 4 | $840 | |
Year-26 Week-6 Day-1 | 2 | $2,200 | |
Year-26 Week-3 Day-1 | 4 | $1,050 | |
Year-25 Week-15 Day-1 | 7 | $0 | |
Year-25 Week-12 Day-1 | 2 | $3,300 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-25 Week-8 Day-5 | 4 furlongs. Dirt. |
|
0:47.20 |
Year-25 Week-4 Day-5 | 4 furlongs. All Weather. |
|
0:50.03 |
Year-25 Week-1 Day-5 | 3 furlongs. Dirt. |
|
0:36.58 |
Year-24 Week-13 Day-3 | 5 furlongs. Dirt. |
|
0:59.44 |
Year-24 Week-9 Day-3 | 4 furlongs. Dirt. |
|
0:47.12 |
Year-24 Week-5 Day-3 | 2 furlongs. Dirt. |
|
0:22.80 |