Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-28 Week-1 Day-1 | 11 | $0 | |
Year-27 Week-5 Day-1 | 9 | $0 | |
Year-27 Week-1 Day-5 | 9 | $0 | |
Year-26 Week-14 Day-5 | 4 | $1,050 | |
Year-26 Week-11 Day-1 | 1 | $7,500 | |
Year-26 Week-8 Day-1 | 3 | $2,500 | |
Year-26 Week-5 Day-5 | 4 | $1,050 | |
Year-26 Week-1 Day-1 | 12 | $0 | |
Year-25 Week-16 Day-5 | 12 | $0 | |
Year-25 Week-13 Day-1 | 2 | $2,640 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-26 Week-1 Day-1 | 5 furlongs. Turf. |
|
1:01.63 |
Year-25 Week-9 Day-1 | 6 furlongs. Turf. |
|
1:11.40 |
Year-25 Week-5 Day-1 | 5 furlongs. Turf. |
|
1:00.20 |
Year-25 Week-1 Day-3 | 4 furlongs. All Weather. |
|
0:50.47 |
Year-24 Week-13 Day-3 | 4 furlongs. Turf. |
|
0:48.68 |