Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-30 Week-16 Day-1 | 6 | $0 | |
Year-30 Week-12 Day-1 | 3 | $1,500 | |
Year-30 Week-8 Day-5 | 7 | $0 | |
Year-29 Week-13 Day-1 | 4 | $1,400 | |
Year-29 Week-10 Day-1 | 6 | $0 | |
Year-29 Week-7 Day-1 | 4 | $1,400 | |
Year-29 Week-4 Day-5 | 5 | $240 | |
Year-29 Week-1 Day-1 | 3 | $1,200 | |
Year-28 Week-13 Day-5 | 3 | $1,500 | |
Year-28 Week-10 Day-1 | 7 | $0 | |
Year-28 Week-6 Day-1 | 7 | $0 | |
Year-28 Week-2 Day-1 | 4 | $700 | |
Year-27 Week-14 Day-1 | 3 | $1,200 | |
Year-27 Week-10 Day-1 | 3 | $1,500 | |
Year-27 Week-6 Day-5 | 3 | $2,000 | |
Year-27 Week-3 Day-1 | 3 | $2,000 | |
Year-26 Week-15 Day-1 | 2 | $4,400 | |
Year-26 Week-11 Day-1 | 2 | $3,300 | |
Year-26 Week-7 Day-1 | 2 | $2,640 | |
Year-26 Week-3 Day-1 | 2 | $2,640 | |
Year-25 Week-15 Day-1 | 4 | $1,050 | |
Year-25 Week-11 Day-1 | 6 | $0 | |
Year-25 Week-7 Day-1 | 8 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-24 Week-15 Day-3 | 5 furlongs. Dirt. |
|
0:59.57 |
Year-24 Week-10 Day-3 | 4 furlongs. Dirt. |
|
0:47.92 |