Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-55 Week-14 Day-3 | 7 | $0 | |
Year-55 Week-10 Day-3 | 9 | $0 | |
Year-55 Week-7 Day-6 | 3 | $1,320 | |
Year-55 Week-5 Day-3 | 9 | $0 | |
Year-55 Week-3 Day-3 | 9 | $0 | |
Year-54 Week-16 Day-3 | 5 | $450 | |
Year-54 Week-9 Day-6 | 9 | $0 | |
Year-54 Week-5 Day-3 | 9 | $0 | |
Year-54 Week-2 Day-6 | 5 | $360 | |
Year-53 Week-16 Day-3 | 10 | $0 | |
Year-53 Week-11 Day-6 | 11 | $0 | |
Year-53 Week-7 Day-6 | 8 | $0 | |
Year-52 Week-15 Day-3 | 1 | $5,000 | |
Year-52 Week-8 Day-6 | 5 | $240 | |
Year-52 Week-5 Day-6 | 4 | $840 | |
Year-52 Week-2 Day-6 | 4 | $840 | |
Year-51 Week-15 Day-3 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-51 Week-13 Day-5 | 440 yards. Dirt. |
b,tt
|
0:21.19 |
Year-51 Week-12 Day-5 | 440 yards. Dirt. |
b,sr
|
0:21.05 |
Year-51 Week-6 Day-5 | 440 yards. Dirt. |
b,rb
|
0:21.00 |
Year-51 Week-5 Day-5 | 440 yards. Dirt. |
b,nw
|
0:21.07 |
Year-51 Week-4 Day-5 | 440 yards. Dirt. |
b,l
|
0:21.08 |
Year-51 Week-3 Day-5 | 440 yards. Dirt. |
b,hb
|
0:21.20 |
Year-50 Week-15 Day-5 | 440 yards. Dirt. |
b,fb
|
0:21.09 |
Year-50 Week-13 Day-5 | 440 yards. Dirt. |
b,fe
|
0:21.16 |
Year-50 Week-7 Day-1 | 440 yards. Dirt. |
b,em
|
0:21.09 |