Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-56 Week-5 Day-1 Europe | 1 | $12,500 | |
Year-56 Week-2 Day-1 Europe | 3 | $2,750 | |
Year-55 Week-14 Day-1 Europe | 3 | $2,750 | |
Year-55 Week-12 Day-1 Europe | 3 | $2,750 | |
Year-55 Week-9 Day-1 Europe | 4 | $1,750 | |
Year-55 Week-7 Day-1 Europe | 3 | $2,750 | |
Year-55 Week-4 Day-1 Europe | 3 | $2,750 | |
Year-54 Week-16 Day-1 Europe | 2 | $5,500 | |
Year-54 Week-13 Day-1 Europe | 4 | $1,750 | |
Year-54 Week-8 Day-1 Europe | 5 | $750 | |
Year-54 Week-5 Day-1 Europe | 3 | $2,750 | |
Year-54 Week-2 Day-1 Europe | 4 | $700 | |
Year-53 Week-15 Day-1 Europe | 2 | $3,300 | |
Year-53 Week-11 Day-1 Europe | 3 | $2,000 | |
Year-53 Week-8 Day-1 Europe | 3 | $2,000 | |
Year-53 Week-5 Day-1 Europe | 4 | $1,050 | |
Year-53 Week-3 Day-1 Europe | 6 | $0 | |
Year-53 Week-1 Day-1 Europe | 7 | $0 | |
Year-52 Week-15 Day-1 Europe | 4 | $1,050 | |
Year-52 Week-13 Day-1 Europe | 4 | $700 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-52 Week-8 Day-1 | 5 furlongs. Turf. |
fb,l
|
1:02.27 |
Year-50 Week-13 Day-7 | 2 furlongs. Dirt. |
sr
|
0:23.68 |
Year-50 Week-12 Day-7 | 2 furlongs. Dirt. |
nw
|
0:23.65 |
Year-50 Week-11 Day-7 | 2 furlongs. Dirt. |
l
|
0:23.61 |
Year-50 Week-10 Day-7 | 2 furlongs. Dirt. |
hb
|
0:23.69 |
Year-50 Week-9 Day-7 | 2 furlongs. Dirt. |
fb
|
0:23.59 |
Year-50 Week-8 Day-7 | 2 furlongs. Dirt. |
fe
|
0:23.70 |
Year-50 Week-5 Day-7 | 2 furlongs. Dirt. |
em
|
0:23.68 |
Year-50 Week-4 Day-7 | 2 furlongs. Dirt. |
b
|
0:23.69 |