Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-68 Week-11 Day-5 | |||
Year-68 Week-8 Day-5 South Pacific | 5 | $600 | |
Year-68 Week-3 Day-2 Asia | 9 | $0 | |
Year-67 Week-13 Day-1 | 5 | $450 | |
Year-67 Week-11 Day-1 | 5 | $450 | |
Year-67 Week-9 Day-1 | 10 | $0 | |
Year-67 Week-4 Day-1 | 5 | $450 | |
Year-67 Week-2 Day-1 | 7 | $0 | |
Year-66 Week-13 Day-5 | 7 | $0 | |
Year-66 Week-11 Day-5 | 5 | $450 | |
Year-66 Week-9 Day-5 | 6 | $0 | |
Year-66 Week-6 Day-5 | 4 | $1,050 | |
Year-66 Week-4 Day-5 | 1 | $6,000 | |
Year-66 Week-2 Day-5 | 5 | $750 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-65 Week-15 Day-7 | 3 furlongs. Turf. |
*,fe,nw
|
0:36.08 |
Year-65 Week-11 Day-7 | 3 furlongs. Turf. |
*,fe,nw
|
0:35.98 |
Year-65 Week-10 Day-7 | 3 furlongs. Turf. |
*,fe,nw
|
0:36.05 |
Year-65 Week-9 Day-7 | 3 furlongs. Turf. |
*,fe,nw
|
0:36.06 |
Year-65 Week-7 Day-7 | 3 furlongs. Turf. |
*,fe,nw
|
0:36.03 |
Year-65 Week-6 Day-7 | 3 furlongs. Turf. |
*,fe,nw
|
0:36.04 |
Year-65 Week-5 Day-7 | 3 furlongs. Turf. |
*,fe,nw
|
0:36.15 |
Year-65 Week-4 Day-7 | 3 furlongs. Turf. |
*,fe,nw
|
0:36.17 |