Simmy Awards Won:
None
Race Information | Finish | Earnings |
---|---|---|
Year-54 Week-3 Day-1 | 4 | $1,400 |
Year-54 Week-1 Day-1 | 5 | $600 |
Year-53 Week-15 Day-1 | 1 | $10,000 |
Year-53 Week-13 Day-1 | 1 | $6,000 |
Year-53 Week-11 Day-1 | 2 | $3,300 |
Year-53 Week-9 Day-1 Europe | 2 | $3,300 |
Year-53 Week-7 Day-1 Europe | 2 | $4,400 |
Year-53 Week-5 Day-1 Europe | 1 | $7,500 |
Year-53 Week-3 Day-1 Europe | 2 | $3,300 |
Year-53 Week-1 Day-1 Europe | 2 | $3,300 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-52 Week-15 Day-4 | 5 furlongs. Turf. |
*,b,sr
|
1:00.85 |
Year-52 Week-14 Day-7 | 5 furlongs. Turf. |
*,b,sr
|
1:00.68 |
Year-52 Week-14 Day-2 | 5 furlongs. Turf. |
*,b,sr
|
1:00.85 |
Year-52 Week-13 Day-7 | 5 furlongs. Turf. |
*,b,sr
|
1:00.56 |
Year-52 Week-12 Day-7 | 5 furlongs. Turf. |
*,b,sr
|
1:00.36 |
Year-52 Week-10 Day-7 | 5 furlongs. Turf. |
*,b,sr
|
1:00.71 |
Year-52 Week-10 Day-1 | 5 furlongs. Turf. |
*,b,sr
|
1:00.81 |
Year-52 Week-9 Day-4 | 5 furlongs. Turf. |
*,b,sr
|
1:00.60 |