Name | Location | Owner | Board | |
---|---|---|---|---|
000 Alc Ranch | Oklahoma | Anthony L Carder | $20 |
|
007 Race Farm | Kansas | Kent Saunders | $20 |
|
10gent'lemon | Oklahoma | Lucas Davenport | $20 |
|
11ladies | China | Mark Markson | $20 |
|
1788 | United Kingdom | Dave Trainer | $20 |
|
440 Farms | Texas | 440 Racing Barn | $20 |
|
A Badlands Hub Stable | Utah | Lucas Davenport | $20 |
|
A Bar, Great Farm | Kansas | Mountain Man | $20 |
|
A Bluegrass Hub Stable | Kentucky | Lucas Davenport | $20 |
|
A Caribbean Hub Stable | Panama | Lucas Davenport | $20 |
|
A Central Hub Stable | Kansas | Lucas Davenport | $20 |
|
A Euro Hub Stable | United Kingdom | Lucas Davenport | $20 |
|
A Florida Hub Stable | Florida | Lucas Davenport | $20 |
|
A Happy Appy Farm | Hong Kong | Anna Leroux | $20 |
|
A Japan Hub Stable | Japan | Lucas Davenport | $20 |
|
A Moment To Seize | Louisiana | Mike Bryant | $200 |
|
A Quiet Escape | Texas | Lethal Prodigy | $20 |
|
A Rock And A Hard Place (north Dakota) | North Dakota | Garylynn Farms | $200 |
|
A Rock And A Hard Place Australia | Australia | Flizan Hambletonian | $20 |
|
A South African Hub Farm | South Africa | Lucas Davenport | $20 |
|
A South American Hub Stable | Paraguay | Lucas Davenport | $20 |
|
A Wheely Merry Farm | Maryland | Sherry Crow | $20 |
|
A Wheely Rocky Farm | Colorado | Patrick O'Malley | $20 |
|
Aa Equine Eastern Us | Kentucky | Glenn Larson | $20 |
|
AA Equine Europe | France | Glenn Larson | $20 |
|
Aa Equine Mixer Central | Wyoming | Glenn Larson | $20 |
|
Aaa Middle Of America Farm | Missouri | Lee Cara | $25 |
|
Akamatsu Bokujo | Japan | Karl Smythe | $20 |
|
Alaska Farm | Alaska | Oncu Kaan | $20 |
|
Alaskan Vacation Resort | Alaska | Glenn Escobar | $20 |
|
Alexandria Stud | Egypt | Karl Smythe | $20 |
|
Alien Base Acres | New Mexico | Ken Lind | $20 |
|
All's A Winner Farm CA | California | Glenn Escobar | $20 |
|
Allta Capall Farm | Idaho | Rebecca Rose Hepburn | $20 |
|
An Aussie Hub Stable | Australia | Lucas Davenport | $20 |
|
Arc de Triomphe Alaska | Alaska | David Velasquez | $20 |
For Sale $1,600,000 |
Arc de Triomphe Florida | Florida | David Velasquez | $20 |
|
Arc de Triomphe New York | New York | David Velasquez | $20 |
|
Aurora Meadows | Alaska | Izzy Rafferty | $20 |
|
Autobahn Acres | Germany | Randall Allen | $20 |
|
Back To Nature | Minnesota | Chris Barber | $20 |
|
Badlands Farm Venezuela | Venezuela | Nena Olson | $20 |
|
Badlands Horse Camp | New Mexico | Lethal Prodigy | $20 |
|
Baile Bhainidh | United Kingdom | Tiyoun Long | $20 |
|
Baja Arena Ranch | Mexico | David Gray | $20 |
|
Ballyegan Farms | Ireland | Polk Buffalo | $20 |
|
Bamboo Farm | Hong Kong | Susie Rydell | $20 |
|
Bay State Farms | Massachusetts | Gary Mannion | $20 |
|
Big Sky Ranch | Montana | Izzy Rafferty | $20 |
|
Bitter Root Farm | Montana | Laura Ferguson | $20 |
|
Black Cat Stable | New York | Katie Stepanian | $20 |
|
Brooklyn | New York | Oncu Kaan | $20 |
|
Cadeauje Farms | Utah | Jon Xett | $20 |
|
California Connections | California | Jon Xett | $20 |
|
Castlebrook Farm | Indiana | Dave Trainer | $20 |
|
Chili Peppers Farm - Texas | Texas | Glenn Escobar | $20 |
|
Chiricahua Farm | Arizona | Rebecca Cass | $20 |
|
Chocolate Cake Farm | Mississippi | Andrew Davidson | $20 |
|
Cloverfield Stables | Canada | Roger Carlo | $20 |
|
Colchester Farm | Virginia | Tiyoun Long | $20 |
|
Cripple Creek Ranch | New Mexico | Todd Lucas | $200 |
|
Dare To Dream Europe | United Kingdom | Eric Nalbone | $20 |
|
Dare to Dream Stud | New York | Eric Nalbone | $20 |
|
Darn Tootin Farm | Alabama | John Sloan | $20 |
|
Dartmoor Park Stud | United Kingdom | Izzy Rafferty | $20 |
|
Death Valley Farm | South Carolina | Emmie Kay | $20 |
|
Desert Dunes | United Arab Emirates | Polk Buffalo | $20 |
|
Diablo Lodge, Scotland | United Kingdom | Kaine Saracen | $20 |
|
Distant Memory Farm | Florida | Sarah Chase | $25 |
|
Dormello | Italy | Patrick O'Malley | $20 |
|
Easy Favorite Farm | Turkey | Dom Behan | $20 |
|
Ef5 Farms | Oklahoma | Doug Cuomo | $20 |
|
Ellimatta Park | Australia | Karl Smythe | $20 |
|
Empire Farms - Italy | Italy | Glenn Escobar | $100 |
|
Empire Farms - Japan | Japan | Glenn Escobar | $100 |
|
Empire Farms - Palau | Palau | Glenn Escobar | $100 |
|
Empire Farms - Sydney Opera House | Australia | Glenn Escobar | $100 |
|
Empire Farms - USA | South Carolina | Glenn Escobar | $100 |
|
Farm Of Peace And Love | Hawaii | Ashley Gibson | $20 |
|
Ferme Québécoise | Canada | Marc Plouffe | $20 |
|
Fiesta Orange Park | Mexico | Izzy Rafferty | $20 |
|
FLD Raven Ranch | Minnesota | Jo Ferris | $20 |
|
FLD Ruby Horse Camp | Kentucky | Jo Ferris | $20 |
|
FLD Stables | Texas | Jo Ferris | $20 |
|
Foggy Bottom | New Jersey | Erica Olson | $20 |
|
Foggy Bottom 'cross The Pond | France | Erica Olson | $20 |
|
Foggy Bottom West | Colorado | Erica Olson | $20 |
|
Foremost Farm | Florida | Stormy Peak | $20 |
|
Forever Magic Farms | Maryland | Gigi Gofaster | $20 |
|
Fox Lair | New York | Susie Rydell | $35 |
|
Froman Farms California | California | Abe Froman | $20 |
|
Froman Farms Europe | United Kingdom | Abe Froman | $20 |
|
Fun in the Sun Farm | Florida | Louise Bayou | $20 |
|
Gateway Farms | Illinois | Kyasuriin Matsumoto | $20 |
|
Granite Creek International | Cyprus | Laura Ferguson | $20 |
|
Granite Creek Singapore | Malaysia | Lucas Davenport | $20 |
|
Greener Pastures Nursery CA | California | Dan Gordon | $20 |
|
Gryphon Flight Livery | Switzerland | Lucas Davenport | $20 |
|
Gryphon Flight Stud | New Zealand | Christophe Desjardin | $20 |
|
Hacienda Orange Park | Spain | Izzy Rafferty | $20 |
|
Haras Cozumel | Uruguay | Ara Davies | $20 |
|
Haras Cria Nacional | Venezuela | Ali Hedgestone | $20 |
|
Haras D'auteuil | France | Karl Smythe | $20 |
|
Haras du Didon | France | Ara Davies | $20 |
|
Haras Tempura | Turkey | Glenn Escobar | $20 |
|
Hawg Pen | Arkansas | Anthony Name | $20 |
|
Heartland Farms | Illinois | Darcy McBride | $20 |
|
Here For The Beer Stables | Canada | Andrew James | $20 |
|
Hogwarts Farm | United Kingdom | Ara Davies | $20 |
|
Hope’s Esperanza Racing Farm | Texas | Hope Bentley | $20 |
|
In The Shadow Of Denali | Alaska | Lucas Davenport | $20 |
|
Indian Hills Ranch | California | Lucas Davenport | $20 |
|
Indian Hills Stud | Kentucky | Tamara Estes | $20 |
|
Inspiration Stud | Trinidad and Tobago | Nikki Everdeen | $20 |
|
Inspiration Stud North | Minnesota | Nikki Everdeen | $20 |
|
Instant Karma Farm | California | Madelene Gilbert | $20 |
|
Iron City Louisiana | Louisiana | Amy Bahama | $20 |
|
Jedi Farms - Sydney Australia | Australia | Peter Quill | $20 |
|
Kentuckiana | Kentucky | Karl Smythe | $200 |
|
Kingswood Canada | Canada | Rochelle Zahacy | $20 |
|
Kingswood East | Tennessee | Rochelle Zahacy | $20 |
|
Kingswood Europe | France | Rochelle Zahacy | $20 |
|
Kingswood Islands | Barbados | Rochelle Zahacy | $20 |
|
Lake Hamilton Stables | Arkansas | Tim Matthews | $20 |
|
Le Cheval Gaufres | Belgium | Patrick O'Malley | $20 |
|
Legacy Farms - Toronto | Canada | Aaron Tonning | $20 |
|
Lind International | Norway | Sarah Chase | $20 |
|
Little Spain | Texas | Rafa Usoz | $20 |
|
Lone Star Stables | Texas | Jennifer Blake | $20 |
|
Long Overdue Farm | Canada | Laura Smith | $20 |
|
LP Farms | New Jersey | April Eddy | $20 |
|
Madrona Casbah Sands | Saudi Arabia | Lucas Davenport | $20 |
|
Madrona Ridge Farm | Washington | Lucas Davenport | $20 |
|
Magic Raven Africa | South Africa | Regina Moore | $20 |
|
Magic Raven Australia | Australia | Regina Moore | $20 |
|
Magic Raven Brazil | Brazil | Regina Moore | $20 |
|
Magic Raven Canada | Canada | Regina Moore | $20 |
|
Magic Raven Colombia | Colombia | Regina Moore | $20 |
|
Magic Raven Dakotas | South Dakota | Regina Moore | $20 |
|
Magic Raven East Cost | Maryland | Regina Moore | $20 |
|
Magic Raven Europe | France | Regina Moore | $20 |
|
Magic Raven Florida | Florida | Regina Moore | $20 |
|
Magic Raven Japan | Japan | Regina Moore | $20 |
|
Magic Raven Middle East | Saudi Arabia | Regina Moore | $20 |
|
Magic Raven Montana | Montana | Regina Moore | $20 |
|
Magic Raven Ohio | Ohio | Regina Moore | $20 |
|
Magic Raven Ranch | Oklahoma | Regina Moore | $20 |
|
Magic Raven Southwest | Arizona | Regina Moore | $20 |
|
Magic Raven West Coast | California | Regina Moore | $20 |
|
Majestic Farms | Florida | Donnie Hidalgo | $20 |
|
Mazuma Plantation | California | Polk Buffalo | $20 |
|
McGee's Pub and Paddock | Texas | Craig Mcgee | $20 |
|
Mentor Program Farm | Colorado | Mentor Program | $20 |
|
Midway Farm | Iowa | Frank Wiley | $20 |
|
Milles Fleurs Farm's Nursery | West Virginia | Tom Lin | $20 |
|
Mr. Ed's Funny Farm | Oklahoma | Pete Vella | $20 |
|
Nashville Stud | Tennessee | J K Rowling | $20 |
|
Nebraska Rta Farm | Nebraska | Randall Allen | $20 |
|
New River Farm | Virginia | Ara Davies | $20 |
|
North Ranch | Canada | Karl Smythe | $20 |
|
Nursery Stud | Kentucky | Laura Ferguson | $20 |
|
Oakbrook Farm | New York | Karie McBrian | $20 |
|
Oakwood Farms | South Dakota | Lucas Davenport | $20 |
|
Old Bar Farm | Australia | Dave Trainer | $20 |
|
Orange Park Stud | California | Izzy Rafferty | $20 |
|
Paradise Acres | Florida | Nini Hunter | $20 |
|
Pays-Bas Farms | Florida | Jon Xett | $20 |
|
Pegasus Feathers International | United Arab Emirates | Michelle Calderoni | $20 |
|
Peruvian National | Peru | Ryan Whitehead | $20 |
|
Peyto California | California | Mark Markson | $20 |
|
Peyto East | New Jersey | Durzo Blint | $20 |
|
Peyto Europe | United Kingdom | Flizan Hambletonian | $20 |
|
Peyto Southeast | Alabama | Lethal Prodigy | $20 |
|
Peyto Stables | Canada | Lethal Prodigy | $20 |
|
Phoenix Farm | Arizona | Emma Lochran | $20 |
|
Pipers Heath North America | Virginia | Gerry Hardie | $20 |
|
Racing Heroes Pension and Hospital | Kentucky | Jon Xett | $20 |
|
Rancho de las Estrellas | Colombia | Karl Smythe | $20 |
|
Rancho Del Mar | California | Karl Smythe | $20 |
|
Rancho del Sur | Chile | Glenn Escobar | $100 |
|
Rancho Dominicana | Dominican Republic | Lucas Davenport | $20 |
|
Rapid Gray Farms | Kentucky | Jon Xett | $20 |
|
Red Oak Farm | New Jersey | Littel Bulldog | $20 |
For Sale $2,000,000 |
Regal Farm Europe | France | Norman Architecture | $20 |
|
Rising Sun Stables | California | Kris Bobby | $20 |
|
Rivendell Acres | Kentucky | Izzy Rafferty | $20 |
|
Riverstone Farm | Kentucky | Emily Mitchell | $20 |
|
Riverstone Germany | Germany | Emily Mitchell | $20 |
|
Riverstone Japan | Japan | Emily Mitchell | $20 |
|
Rocky Top Central | Illinois | Bob Green | $20 |
|
Rocky Top Rising Sun | Japan | Tim Matthews | $20 |
|
Rohan | Ireland | Nick Gilmore | $20 |
|
Rounding the Cape Farms | Argentina | Lori Hamill | $20 |
|
Saxon Court Stud | United Kingdom | Trastevere Peru | $20 |
|
Serra do Mar | Brazil | Ash Tarasin | $20 |
|
Smokey Sky Stables | California | Mike Springer | $20 |
|
Spirit Dreams | Kentucky | Cindy Saunders | $20 |
|
Stanley Dancer Farm | Pennsylvania | Patrick O'Malley | $20 |
|
Stawickery Stables | Philippines | Kenneth Prater | $20 |
|
Stawickery Stables Cimarron Division | Oklahoma | Tammy Stawicki | $20 |
|
Stolichnaya | Russia | Ashley Gibson | $25 |
|
Stud Kolkata | India | Lucas Davenport | $20 |
|
Sun Sun Farm | Greece | John Farrell | $20 |
|
Surf and Turf Farms | Hawaii | Oncu Kaan | $20 |
|
Talavera Farm | Portugal | Dom Behan | $20 |
|
Tempest Keep | Indiana | Kenzie Larkin | $20 |
|
Terrapin Station | Maryland | Kris Bobby | $20 |
|
The Fairgrounds | Montana | Sycamore Farms | $200 |
|
The Finish Line | Kentucky | LaDonna King | $20 |
|
The Funny Farm | Virginia | Lori Hamill | $20 |
|
The Housemates Farm - Pennsylvania | Pennsylvania | Jurgen Ver | $20 |
|
The Housemates Farm - South Dakota | South Dakota | Jurgen Ver | $20 |
|
The Igloo | Alaska | Randall Allen | $20 |
|
The Manhattan | Colorado | Ali Hedgestone | $20 |
|
The Ocean Club | Bahamas | Kris Bobby | $20 |
|
The Spa Resort | New York | Ryan Whitehead | $20 |
|
The Sunshine Farm | Florida | Leigh Ann Anderson | $20 |
|
The Undisclosed Location | Illinois | Lucas Davenport | $20 |
|
Top Of The World Farm | Canada | Alexandra Jaysman | $20 |
|
Tosca Stables Texas | Texas | Carolyn Eaton | $20 |
|
Tot Ziens Paard Boerderijen | Netherlands | Jon Xett | $20 |
|
Tranquility Farms | India | Dan Gordon | $20 |
|
Trial By Summer Stables | Kentucky | The Steward | $200 |
|
Trinidad Hub Stable | Trinidad and Tobago | Xander Zone | $200 |
For Sale $2,500,000 |
Trochilidae Ridge Farms | Australia | Laura Ferguson | $20 |
|
True Blue Farms | Montana | Garret Folsom | $20 |
|
True Blue Park | Maryland | Flizan Hambletonian | $20 |
|
True Blue Ranch | Texas | Steve Handley | $20 |
|
True Blue Station | Alaska | Dom Behan | $20 |
|
True Blue Valley | New Zealand | Lucas Davenport | $20 |
|
Turners Farm | Australia | Justin Turner | $20 |
|
Vishtaspa Stables | Florida | Brianna McKenzie | $20 |
|
Vista Hermosa Farm | Puerto Rico | Luis Polar | $20 |
|
Wandering Moonrise Farm | Washington | Barb Stearns | $20 |
|
War Pony Stables | South Dakota | Alleyne Torres | $20 |
|
We've Got Lions Farm | Kenya | Alysse Peverell | $23 |
|
Wemberley Estate | South Africa | Ara Davies | $20 |
|
Whispering Oaks Stables | Kentucky | Glenn Escobar | $20 |
|
Whitetail Ranch | Wyoming | J K Rowling | $20 |
|
Who Dat Farm | Louisiana | Jack Meyer | $20 |
|
Wild Horse Ranch | Colorado | Kenneth Prater | $20 |
|
Willow Downs | New York | Nick Gilmore | $20 |
|
Willow Downs South | Australia | Nick Gilmore | $20 |
|
Willow Lake Farms | Sweden | Kenneth Prater | $20 |
|
Wiltshire Estates | Jamaica | Karl Smythe | $20 |
|
Winged Tortoise Stable | Illinois | Erin Sanderson | $20 |
|
Wise Owl Estate | Kentucky | Stephen Saratoga | $20 |
|
Wise Owl Stud | Ireland | Stephen Saratoga | $20 |
|
Yeguada Madrid | Spain | Rafa Usoz | $20 |
|
You Know Nothing Jon Snowbird Acres | Ohio | Alysse Peverell | $23 |