Kerberos (MD)
Deceased
bl.h.43 - 15.2
Marking: Stripe
Thoroughbred
Earnings: $1,562,900
Stakes Winner
Stakes Producer
Last Owner: Brittney Ellison
Breeder: Brittney Ellison

Total Points: 478
Dirt Points: 478
Stats: 18: 12-2-3
Dirt: 18: 12-2-3
Turf: 0: 0-0-0
AW: 0: 0-0-0
BSF: 77
Sire: Lost Dam: White Lightning  
Grand Sire: Lost Soldier Dam Sire: Em's Always Busy Not for sale
Pedigree Chart Nominated to: None  

Simmy Awards Won: None

 
Race Information Finish Earnings  
Year-28 Week-16 Day-5 Seattle Downs (WA) Condition: Good. Race 4 - 6 furlongs. Dirt. Thoroughbred. "Steward's Cup Sprint." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 1:10.20 sr f8 Jockey: William Moser
Sky Ruler 1/4 Battlestar 1 1/2 Kerberos hd Stumbled start showed speed wide off turn gamely stretch (9)
3 $200,000  
Year-28 Week-14 Day-5 Lexington Race Course (KY) Condition: Fast. Race 7 - 6 furlongs. Dirt. Thoroughbred. "Lexington Sprint." 3 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:10.24 sr f8 Jockey: William Moser
Kerberos 1 1/4 Sky Ruler 2 One Wishes 1 1/2 Broke quickly showed speed moved between horses won under mild drive (5)
1 $125,000  
Year-28 Week-12 Day-5 Miami Race Course (FL) Condition: Fast. Race 15 - 6 furlongs. Dirt. Thoroughbred. "Inspired Fox Stakes." 3 year olds and up. Stakes. Purse $200,000 - Grade 2 Entry Fee $2,000 (80 points) Finish Time 1:10.43 sr f8 Jockey: William Moser
Kerberos 1 One in the Same 1 Shelby Mustang 2 1/2 Broke inwards dueled angled in prevailed under urging (5)
1 $100,000  
Year-28 Week-9 Day-5 Oceanside Racetrack (CA) Condition: Fast. Race 12 - 6 furlongs. Dirt. Thoroughbred. "Esteemed Stakes." 3 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:10.00 sr f8 Jockey: William Moser
Passer 1/4 Prideoftheyankees 1/4 Kerberos 5 1/2 Fell to knees at start dueled wide turn gamely stretch (5)
3 $25,000  
Year-28 Week-6 Day-5 Desert Oasis Park (UAE) Condition: Fast. Race 4 - 6 furlongs. Dirt. Thoroughbred. "Desert Golden Sprint." 4 year olds and up. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (100 points) Finish Time 1:10.00 sr f8 Jockey: William Moser
Kerberos 1/2 Amazing Patience 1/4 Lookhowgoodiam 1 Broke poorly showed speed urged along proved best under urging (7)
1 $500,000  
Year-28 Week-3 Day-5 Desert Oasis Park (UAE) Condition: Fast. Race 1 - 6 furlongs. Dirt. Thoroughbred. "Sand Storm Stakes." 4 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:10.10 sr f8 Jockey: William Moser
Amazing Patience 1/4 Kerberos 1 1/2 Shelby Mustang 1/4 Broke outwards showed speed moved between horses tried hard lane (7)
2 $22,000  
Year-27 Week-16 Day-5 Long Island Park (NY) Condition: Fast. Race 13 - 6 furlongs. Dirt. Thoroughbred. "Steward's Cup Sprint." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 1:10.00 sr f8 Jockey: John Moser
Independence Day nck Leitmotif 3 3/4 Capisce 1/2 Broke quickly flashed speed on rail turn evenly (11)
5 $40,000  
Year-27 Week-14 Day-5 Arcadia Park (CA) Condition: Fast. Race 3 - 6 furlongs. Dirt. Thoroughbred. "Saturn Handicap." 3 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:10.17 sr f8 Jockey: William Moser
Kerberos 3/4 Take Down 3 1/2 A B C 1 1/4 Broke well dueled angled in kept to task stretch (8)
1 $125,000  
Year-27 Week-12 Day-5 The Spa (NY) Condition: Muddy. Race 10 - 6 furlongs. Dirt. Thoroughbred. "Norway Stakes." 3 year olds. Stakes. Purse $250,000 - Grade 2 Entry Fee $2,500 (80 points) Finish Time 1:10.03 sr f8 Jockey: William Moser
Kerberos 1 In Time Out 2 Silent Stormer 2 1/2 Broke outwards flashed speed moved inside strongly to wire (5)
1 $125,000  
Year-27 Week-9 Day-5 Long Island Park (NY) Condition: Sloppy. Race 7 - 7 furlongs. Dirt. Thoroughbred. "Hemi Cuda Stakes." 3 year olds. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:23.90 sr f8 Jockey: William Moser
Kerberos 1 1/4 Sky of Rain 1 1/4 Shinwa 2 1/4 Broke inwards dueled angled in proved best under urging (8)
1 $75,000  
Year-27 Week-6 Day-5 Boston Downs (MA) Condition: Muddy. Race 2 - 6 furlongs. Dirt. Thoroughbred. "Explode Stakes." 3 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:10.16 sr f8 Jockey: William Moser
Kerberos 1 1/2 Onawhitehorse 1 Look Jet 2 1/2 Broke well flashed speed moved inside proved best under urging (10)
1 $50,000  
Year-27 Week-3 Day-5 Dashing Downs (KS) Condition: Fast. Race 15 - 6 furlongs. Dirt. Thoroughbred. "SIM 4.0 Dash." 3 year olds. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 1:10.00 sr f8 Jockey: William Moser
Kerberos 1 1/2 Piping 2 1/2 Activation 2 Broke smoothly from gate flashed speed moved inside proved best under urging (6)
1 $50,000  
Year-26 Week-16 Day-1 Mexico Racecourse (MEX) Condition: Fast. Race 1 - 7 furlongs. Dirt. Thoroughbred. "Mexican Futurity." 2 year olds. Stakes. Purse $125,000 - Grade 2 Entry Fee $1,250 (80 points) Finish Time 1:24.11 sr f8 Jockey: William Moser
Kerberos 1 Turn My Swag On 1/2 Nightmare's 1 1/4 Broke well flashed speed responded when urged urged to wire (8)
1 $62,500  
Year-26 Week-14 Day-5 Child's Play Park (CAN) Condition: Fast. Race 4 - 6 furlongs. Dirt. Thoroughbred. "Surprise Hero Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:10.24 sr f8 Jockey: William Moser
Kerberos 2 3/4 Win Photo 1 Saber Tooth 1 Broke inwards flashed speed wide turn willingly to wire (12)
1 $37,500  
Year-26 Week-12 Day-5 Child's Play Park (CAN) Condition: Good. Race 7 - 5 furlongs. Dirt. Thoroughbred. 2 year olds. Colts and Geldings. Allowance. Purse $25,000 (20 points) Finish Time 0:58.43 fe Jockey: William Moser
Kerberos 3 Luminato 1 1/2 Am I to Loud for U 1 Broke outwards showed speed moved inside strongly late (7)
1 $12,500  
Year-26 Week-9 Day-1 Toronto Racecourse (CAN) Condition: Sloppy. Race 7 - 5 furlongs. Dirt. Thoroughbred. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $15,000 (10 points) Finish Time 0:58.51 fe Jockey: William Moser
Kerberos 1 1/2 Holy Black Socks 5 Inspired Fear 2 Fell to knees at start dueled moved inside strongly late (8)
1 $7,500  
Year-26 Week-4 Day-5 Futurity Park (FL) Condition: Fast. Race 6 - 5 furlongs. Dirt. Thoroughbred. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $20,000 (10 points) Finish Time 0:58.92 fe Jockey: William Moser
Faraday 1 Kerberos 4 1/2 Rise to the Moment 1 1/4 Broke smoothly from gate showed speed on rail turn willingly stretch (7)
2 $4,400  
Year-26 Week-1 Day-1 Futurity Park (FL) Condition: Muddy. Race 1 - 4 furlongs. Dirt. Thoroughbred. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $15,000 (10 points) Finish Time 0:45.92 Jockey: William Moser
Skywatching 5 3/4 Tavistock 1 1/2 Kerberos 1 Broke outwards dueled moved inside gamely stretch (12)
3 $1,500  
SIM Date Distance Equipment Time
Year-25 Week-13 Day-1 3 furlongs. Dirt.
0:36.46
Year-25 Week-9 Day-1 2 furlongs. Dirt.
0:22.44
Year-25 Week-5 Day-1 2 furlongs. Dirt.
0:22.64
Offspring (Total Progeny Earnings: $8,681,395)
Name Type Dam Earnings Stats My Alerts
Afraid of Your Mom bl.g.38 Like Mad I $3,300 4: 1-0-0
Aftapati bl.m.37 Illusion Of Safety $15,450 9: 1-1-0
Alaska Arrival bl.g.38 Big Party $1,200 1: 0-0-1
All That Sound bl.m.39 Flat Black $14,800 7: 1-0-0
Allure Lost bl.m.33 Eagle Allure $1,500 3: 0-0-0
Alpha Beta Gamma bl.m.38 A B C $21,590 10: 1-3-1
Als bl.m.30 Seductive Dance $12,540 6: 0-3-1
Androkles bl.g.38 Southern Glory $128,640 24: 4-8-4
Annabel Lee I b.m.39 Settlement I $1,440 6: 0-0-1
Argyros bl.g.35 Gray Scale $19,460 15: 1-2-1
Aroundthebend b.g.39 Nearby $35,210 12: 4-0-3
Authentication I dkb.m.38 Lucky For You $69,490 11: 5-1-2
Background Noise bl.g.38 Whisper in Space $34,330 17: 2-2-3
Backstretch I bl.m.38 Late Breaker $540 3: 0-0-0
Bailin' Pilot b.g.38 Fight Town I $13,440 11: 2-0-2
Bark Talk bl.m.38 Bark I $46,300 6: 2-1-1
Bay to Bay dkb.m.35 More Amore $18,930 9: 1-4-1
Bellerophon I dkb.g.37 Bequeath $17,800 9: 3-0-0
Belltame bl.m.35 Southern Glory $0 2: 0-0-0
Berosa bl.m.37 Sonrisa $36,790 14: 5-0-0
Bitter Little Pill ch.g.37 Down This Road $0 2: 0-0-0
Bleed the Sky bl.g.39 Lookingatthestars $19,750 11: 1-3-1
Blue Streak I bl.m.36 Kaishan $26,300 12: 2-1-2
Blurry I b.m.37 Big Blur I $20,800 14: 1-1-2
Bosch I b.g.32 Saltare $0 1: 0-0-0
Brave Tin Soldier ro.g.37 Ultimate Miracle $200 2: 0-0-0
Bunteros bl.m.38 Marabunta $11,280 8: 1-1-0
Calyer dkb.m.38 Aliena $20,490 13: 1-2-3
Cerberus Network bl.g.39 Sight and Sound I $69,890 21: 4-2-4
Chalmette I bl.g.37 Two Star I $2,275 8: 0-0-0
Charite bl.m.36 Lady Fager $59,400 14: 5-4-2
Charlie Sheen I bl.g.37 Bree Olson $77,600 22: 6-3-2
Cheap Claimer I bl.g.38 Carino I $0 2: 0-0-0
Choreography I dkb.m.39 Prioress $10,000 6: 1-2-0
Classic Moment b.m.36 Look Fast I $1,050 3: 0-0-0
Clenbuterol I bl.m.39 Modesta I $13,800 11: 1-0-1
Clever Gizmo w.m.37 Purrdee Gizmo $68,850 16: 6-0-8
Confusion Sets In ro.m.38 Entrepreneur II $7,800 11: 0-1-1
Created a Pansy bl.g.36 Created a Flower $21,240 8: 1-2-0
Created a Rose b.m.38 Created a Storm $162,700 11: 3-6-1
Criminal Minds I bl.g.38 Brickheads $9,455 8: 2-0-1
Crosby I b.g.36 Mud Puddle I $0 2: 0-0-0
Cruisetothemoon ch.m.36 Super Swan $2,800 7: 0-0-0
Cunning Design bl.g.37 Chulmleigh $32,670 20: 2-2-4
Curbside I gr.g.36 Gotta Rush I $9,830 6: 1-1-0
Dead Languages bl.g.37 Non Sequitur I $8,980 13: 0-2-1
Deadinthepickfour bl.g.35 Aliveinthepickfour $17,440 6: 1-2-3
Dean Pritchard b.g.38 Pure Inspiration $79,310 36: 7-9-4
Dido I gr.m.39 Betray II $1,400 3: 0-0-0
Dirty Mouth gr.m.39 Mean I $23,240 9: 2-2-1
Disembark ch.g.38 Ride the Fox $8,700 9: 1-0-0
Disneyland I gr.m.37 Innervisions I $8,000 20: 0-1-2
Divine Miracle bl.m.39 Look Divine $13,790 6: 1-1-2
Doctor Kerberos w.g.37 Ruby's Doctor $9,020 7: 0-1-3
Dodgy Diva b.g.37 Screaming Diva $45,740 24: 3-2-8
Don Meredith gr.g.39 Sussette I $93,020 23: 2-3-1
Dreams of October gr.m.36 Southern Swagger I $11,280 6: 1-2-0
Early Start I bl.g.34 Early to Rise I $29,440 20: 4-0-2
El Poderoso I b.g.38 Poderosa I $28,675 23: 3-4-1
Electric Mayhem I dkb.g.37 Magic Moments $73,250 19: 5-4-4
Elpis I bl.m.38 Hope And Dreams $38,920 17: 4-2-2
Embers Fire I bl.m.39 Pretend II $73,680 17: 7-2-1
EmotionsRunHigh I dkb.m.34 HeartOnMySleeve I $13,700 7: 1-2-0
Eros Fire dkb.g.38 Fire Missile $58,040 19: 5-3-1
Ethereal Beauty bl.m.36 Over Night Flight $44,345 25: 0-9-4
Evil Light gr.g.38 Burst of Light $11,890 11: 0-4-1
Fire Away I b.g.39 Pull the Trigger I $101,240 27: 7-5-3
Five Iron b.g.34 Mathmetician $11,900 8: 2-0-2
Fluttery bl.m.39 Widow Maker I $0 4: 0-0-0
Flying Comets b.m.38 Susquehannock I $200 2: 0-0-0
Foolish Dare b.m.39 The Price Is Right $16,980 16: 1-2-3
Fox Hound I b.g.38 Fox $26,370 14: 1-1-4
Foxy On the Run ch.m.39 Love Unlimited I $33,360 12: 2-3-1
Fresh Buzz bl.g.38 Slice of the Moon $9,390 8: 1-0-1
Full Extent b.g.38 Inspired Love $14,560 11: 1-1-1
Garmr bl.g.37 Georgie's Memory I $1,740 4: 0-0-0
Gatekeeper II dkb.g.30 Dancing Steps $28,470 21: 0-6-8
Gator On the Bayou bl.m.39 Retrospect $0 2: 0-0-0
Gettingnowhereslow dkb.m.38 Ice Patrol $10,070 5: 1-2-0
Ginger Megs dkb.m.35 Athina Rose $0 0: 0-0-0
Glowing Ember I gr.m.38 Swingfire $0 5: 0-0-0
Gold Kirby ro.g.34 Golden Gem $2,330 8: 0-0-2
Good Care bl.m.31 No Good $5,550 3: 0-0-0
Good for Me b.m.38 No Can Do I $0 1: 0-0-0
Good to Be Bad b.m.37 Good To Be A Girl $32,100 6: 1-1-0
Grecian Winter bl.m.38 One Planet $51,640 15: 2-4-6
Gurl b.m.38 Badgirl $0 0: 0-0-0
Hagar bl.g.32 Road to Harmony $21,980 11: 2-2-1
Hairspray N Stuff dkb.m.39 Cocoa I $1,080 6: 0-0-0
Hal Jalikakick w.m.38 Nasty Fasty $7,200 7: 1-0-1
Harmonious Song bl.m.33 Road to Harmony $39,170 24: 3-0-3
Harumph bl.m.38 Smokecalledmeasisy $0 0: 0-0-0
Heart Be Right bl.g.38 Heart Be Light $7,500 1: 1-0-0
Hequet b.g.39 Maybe Baby I $8,880 11: 1-0-1
Heterae bl.m.39 Educated I $700 2: 0-0-0
Hicktown I b.m.38 Vayacondios $0 1: 0-0-0
Hippocrates I bl.g.37 Dr. Ano $41,940 17: 5-1-1
Hold Me Up I bl.m.36 Can'tkeepmedown $12,680 16: 2-0-0
Hope Gained gr.m.37 How Great I $17,540 11: 1-2-0
Horse 1292603664 b.m.39 Hurt the Dirt $0 0: 0-0-0
Horse 1302572540 ch.g.38 Open Receiver $0 0: 0-0-0
Horse 1347809499 bl.g.34 Original Liar $0 0: 0-0-0
Horse 1347809528 ch.g.34 Maebe $0 0: 0-0-0
Horse 1360669657 dkb.g.32 Aerozip $0 0: 0-0-0
Horse 1387818853 ch.g.30 Indiscreet $0 0: 0-0-0
Hound of Hades bl.g.39 Dee Claire $51,000 21: 4-5-3
Hounded dkb.g.39 Go It Alone $7,295 9: 1-1-0
I Am Lost At the T bl.m.38 All As One I $7,400 4: 1-0-2
I Have No Luck b.m.38 Kuiper $20,830 13: 1-3-2
I'll Find Out bl.g.36 Wherever Youwillgo $4,800 6: 0-0-3
I'm a Loser bl.g.38 Frequent Wind I $14,100 5: 1-0-2
I'm a Talker bl.g.38 Close Talker $31,980 11: 4-1-0
Impressing You bl.g.39 Ikeya Seki $64,620 24: 6-5-3
It's Storming dkb.h.38 Believe in Awe I $1,160,000 18: 11-3-1
Johnny Come Lately I bl.g.36 Hair Of The Head $11,280 8: 1-1-0
K Bye Bye I bl.m.38 Shine Through I $8,760 11: 1-1-1
Kaala Naag bl.m.39 Such Fun $39,860 19: 4-2-3
Kaethe dkb.m.38 Menfe $35,300 15: 3-3-3
Kafe I dkb.m.38 Colorful I $0 3: 0-0-0
Kairos bl.g.37 OneShiningMoment I $0 0: 0-0-0
Kali Tihi ch.m.39 Flat Out Luck $4,680 6: 0-1-0
Kalidiah b.g.38 Goodgirlslikeshoes $33,400 15: 4-3-0
Kalinihta gr.g.37 Goodbye For Now I $0 0: 0-0-0
Kalos Kagathos b.g.38 Inner Beauty I $0 4: 0-0-0
Karooka b.m.38 Mallacoota $0 5: 0-0-0
Keep Learning bl.m.36 Doctrina Perpetua $50,150 12: 4-3-1
Kelso Queen bl.m.38 Songbook $16,830 12: 1-2-3
Kennebunk bl.g.39 Space Nut II $14,450 11: 1-1-1
Kerazee bl.g.38 Carazee $19,940 10: 2-1-1
Kerb Lane bl.g.39 Lawless $74,550 8: 5-1-0
Kerb the Drinking ro.g.37 Dr's Orders $0 2: 0-0-0
Kerbervasa bl.m.31 Mustang Vasa $1,850 3: 0-0-1
Kerbrim bl.g.36 Brimful of Asha $0 4: 0-0-0
Kerbside b.m.38 Tap One Time $4,080 9: 0-1-0
Kerby bl.g.38 Dream Cheat $14,770 12: 1-2-1
Kerloss dkb.m.35 Observe I $14,880 10: 1-1-3
Kernel bl.m.38 Sendmeanangel I $27,550 12: 2-1-1
Kerplunk I bl.m.36 A Plus B $16,840 5: 1-0-1
Kerring bl.g.39 Soaring I $14,285 11: 1-2-2
Kerry Blue gr.m.33 Beautiful Oblivion $11,130 19: 1-1-0
Kersic dkb.g.36 Goodbye Gloria $0 0: 0-0-0
Kerstarsel b.g.38 Starsel $1,400 3: 0-0-0
Kerwhizz b.m.38 Entwined I $2,110 9: 0-1-0
Kerworld bl.g.37 World of Dreams $9,240 8: 1-0-1
Kick in the Womb b.m.38 Kick It I $49,490 11: 3-2-1
Kick to the Kerb gr.m.36 Quick One I $32,620 15: 2-3-4
Kicked to the Kerb b.m.39 Starting Five $11,170 9: 1-1-1
Kitara bl.m.31 Serena Williams $18,025 15: 1-3-1
Kitbery bl.m.39 Skitzso $92,500 23: 2-9-4
Known World gr.g.38 Galaxies Beyond $69,340 28: 5-1-3
Koch I b.m.38 Love Kills Slowly $13,800 7: 1-1-1
Koronides bl.m.39 Tuttle $21,870 11: 1-4-0
Koronis I gr.m.38 Stars Fall I $25,145 14: 2-2-0
Kreeberos bl.m.37 Perle Grigie $0 1: 0-0-0
Kybosh bl.g.38 Miss Black $6,240 6: 1-0-0
Kygnos bl.m.38 Sophia Loren I $21,380 20: 2-0-2
La Morena ro.m.38 Altima $241,950 11: 3-3-1
Lady From Hell bl.m.38 Mlle. Saturn $17,730 15: 1-3-0
Lake Diver bl.m.39 Lake Swimmer $23,520 15: 2-1-3
Last Temptation I bl.g.38 WithinTemptation I $4,840 11: 0-0-1
Laycool ch.m.39 Sam Cougar $42,240 14: 3-3-0
Lazerous dkb.m.34 Lazered $1,400 3: 0-0-0
Lelegezz bl.g.31 Western Moments $7,965 14: 0-1-1
Letters to Juliet b.m.37 Living Dance $20,450 17: 2-0-3
Lil Dynamo gr.g.38 Gray Light $9,000 11: 1-0-2
Linda's Farewell bl.m.38 Sparkling Alliance $40,780 18: 2-1-4
Lingua Mortua bl.m.38 Sub Cruce Lumen $300 5: 0-0-0
Live in Sin w.g.38 Slammer $80,500 20: 4-4-4
Lock Up My Heart bl.m.38 One Heart $19,640 7: 1-1-1
Long Line Go dkb.m.38 Candy From a Child $14,150 8: 1-1-1
Lookingdeathworthy bl.m.38 Midnight Comet $40,400 10: 3-4-0
Lose Your Mango gr.g.31 Emerald Cut $2,500 2: 0-0-0
Loser in Training bl.g.37 Personal Trainer $1,050 8: 0-0-0
Lost All Class bl.g.38 Classy Celebration $7,450 8: 1-1-0
Lost Comets b.m.38 Ooh La La I $11,440 11: 1-0-2
Lost Communication b.m.38 Arend Roland $8,500 5: 1-0-1
Lost Days bl.g.38 Orphan's Day $13,180 10: 1-2-1
Lost Heartbreak gr.g.39 Heartbreak for Me $72,750 20: 5-5-2
Lost Inthe Shadows bl.g.38 Copper Tire $1,050 6: 0-0-0
Lost Itt gr.g.32 Quit It $0 3: 0-0-0
Lost My Ride w.m.37 Church Bus $29,480 9: 4-2-0
Lost My Way II bl.m.31 Road to Harmony $15,620 19: 2-0-1
Lost Scream bl.g.38 Fantasma D'amore $27,650 14: 2-3-1
Lost Son I gr.g.37 Florida Gator I $13,940 7: 1-1-1
Lost Swift dkb.g.39 Perfectly Swift $2,640 5: 0-1-0
Lost Talent bl.g.36 Talented Emz $0 2: 0-0-0
Lost Years bl.m.36 Dr. Ano $51,690 14: 5-0-3
Lostinthought bl.m.38 Justlikeuimagined $36,790 12: 4-1-4
Louisiana Purchase bl.m.38 Themagicisback $9,600 7: 1-0-1
Love Bipolar bl.m.39 Drambuie $8,700 6: 1-0-1
Lumex I dkb.g.36 Puddin 'n Pie I $2,130 6: 0-0-0
Lysianassa ch.m.39 Riffle I $3,720 6: 0-1-0
Mad Comet b.g.38 Maddening I $21,650 13: 1-4-2
Mad Gaboo bl.m.38 Best Block $22,470 18: 3-2-2
Make and Cake b.m.38 Make Me a Cake $0 2: 0-0-0
Mariachi I b.g.36 Snowgray $59,590 27: 3-6-4
Marquette I dkb.m.38 Raging Inside Me $9,460 15: 1-0-1
Melancholy Hill b.g.38 Glory Be Thy Name $19,000 7: 1-1-3
Melinoe bl.m.39 GhostsOfThePast I $11,100 17: 1-0-2
Merenge b.g.37 Ms Dance $0 1: 0-0-0
Minos gr.g.39 Not A Villain I $12,340 10: 1-0-2
Mirk b.m.38 Diet $3,040 3: 0-1-0
Miss Dodge bl.m.38 Miss Hemi I $24,840 12: 2-0-4
Mom I ro.m.38 Holdbackyourtears $0 1: 0-0-0
Mom's Scooter b.m.38 Idle Thoughts $0 1: 0-0-0
Moniepennie gr.m.35 Five Pennies $3,600 5: 0-1-0
Morp bl.g.36 Girl Meets Guy $48,800 12: 3-1-0
Morse I w.m.37 Saturn Mayhem $3,690 6: 0-1-0
Mount Kerbo bl.g.38 Mountain Rock $12,970 13: 1-0-2
Mucho Besos bl.m.38 Mucho Gracias $8,950 6: 1-0-0
My Cool Fonts dkb.m.38 Only One Four Me $0 3: 0-0-0
My Word I bl.m.32 Battlegirl I $54,240 15: 4-4-5
Myrtos bl.m.37 Ruby Beach $5,300 11: 0-0-3
Mythologist I bl.m.39 Flashy Faith $14,780 10: 1-0-2
Nans Girl b.m.39 Nans Prayer $29,690 14: 2-2-6
Narjawa bl.m.38 Lady Nightstalker $2,190 10: 0-0-0
Nearly Lost It ro.g.36 Forty Nights I $7,500 4: 1-0-0
Nellberos bl.g.38 Mornder Nells $64,160 21: 4-3-4
Nice Surprise b.g.39 Gwen Stefani I $12,140 6: 1-1-0
Nodes bl.g.33 Burn Rubber $0 0: 0-0-0
Off the Curb dkb.g.37 Offing I $0 5: 0-0-0
One Lost Time bl.m.35 One Gives $1,750 4: 0-0-0
Onelesslonelygirl bl.m.37 Rock the Dock $74,650 16: 3-2-4
Onosaka b.m.39 Scoutingtrip $4,900 6: 0-1-0
Orthrus bl.m.39 Georgie's Star II $7,500 7: 1-0-0
Ourania dkb.m.39 Forty Nights I $46,900 13: 3-4-2
Out With Style I b.m.38 Out in Style I $94,800 16: 3-5-3
Paraiso b.g.38 Paradis Lost $21,870 18: 1-4-1
Pas Perdu bl.m.31 Parallel Universe I $14,660 23: 1-1-1
Past the Glory gr.m.37 Beyond the Glory $21,225 21: 1-5-3
Peloponnese bl.g.39 Southern Right $20,430 18: 2-1-0
Pemberton dkb.g.36 Gloria Patri $17,470 27: 0-2-4
Periglioso bl.g.36 Pericolosa $79,220 39: 4-5-9
Pettia dkb.g.39 Dealer's Choice I $840 3: 0-0-0
Phaedrus I gr.g.38 My First Love $144,370 28: 9-5-4
Phone bl.m.34 Car Ride I $850 5: 0-0-1
Pin Money bl.m.39 Head Pin II $0 0: 0-0-0
Playdoe bl.m.36 Play Date I $28,760 13: 1-3-3
Polyxena gr.m.31 Champion Gray $16,040 10: 0-4-2
Port Eighty Eight bl.m.38 Little Silly $41,630 16: 2-6-0
Posterized bl.g.39 Charm and Glitter $4,320 7: 0-1-0
Powerstrike I w.g.37 Powerhouse $8,450 10: 0-1-2
Protocol I w.g.39 I Spi $13,440 7: 1-1-1
Protocol Type I gr.m.38 Never Regret $28,570 17: 3-3-1
Pseudologos ch.m.39 Telling a Lie $24,770 16: 2-1-2
Rainbow Skittle b.g.34 Sprinkles I I I $0 2: 0-0-0
Rally Hour b.g.38 Selamat Natal $10,350 6: 1-0-1
Rape b.m.38 Screaming Lauren $2,540 4: 0-1-0
Rasp I b.g.38 Tres Jolie $40,450 15: 4-0-0
Redheaded Hooar ch.m.38 Redheaded Hottie $0 1: 0-0-0
Request Service bl.g.31 Wreaths and Bows $8,030 17: 0-1-3
Rhythm and Harmony dkb.m.35 Road to Harmony $20,590 15: 2-1-2
Road to Peace dkb.g.34 Road to Harmony $1,000 6: 0-0-1
Rock the Dead bl.g.39 Vade In Pace $38,110 29: 3-3-3
Romano dkb.g.38 Roman Equation $10,700 9: 1-0-3
Run Your Face Off bl.m.39 RunforYourLife I $400 3: 0-0-0
RunWithScissors I ro.g.39 Run With Wings $48,780 17: 4-2-3
Sailor Sun ch.m.35 Sailor Senshi $45,150 8: 1-0-1
Scarlet Sage dkb.m.32 Light in the Sky II $800 8: 0-0-1
Schochu I bl.g.35 Kiuchi $45,850 16: 4-2-2
Scream Four bl.m.38 Horror Flick I $8,225 15: 0-1-2
She Wolf Legend bl.m.32 Fake Chow $35,400 14: 2-3-1
She's Fancy bl.m.38 Fancied $9,380 7: 1-1-0
Sheker b.m.39 She's The One I $1,750 4: 0-0-0
Sheza Ticket ro.m.37 Racine I $28,560 15: 2-3-3
Shinning At You b.g.39 Shining Comet $21,800 19: 1-2-3
Should Be Me b.g.38 Bailey's N Cream $1,290 4: 0-0-0
Sikyon gr.m.39 Left My Heart $26,200 11: 1-2-2
Silver Gilt b.g.34 Snowleaf I $1,150 3: 0-0-1
Smelted Silver gr.m.36 Silver Block I $24,980 14: 1-2-3
Solid Claimer bl.g.38 Inspiration Struck $0 0: 0-0-0
Son of a Devil bl.g.35 Tremontaine $500 2: 0-0-0
Son of a Gun I bl.g.38 Bright Blue Eyes $24,880 11: 1-4-1
Sorebrek bl.m.36 Thin Air I $800 5: 0-0-1
Speak Nothing ch.g.39 Speak of Riches $1,000 2: 0-0-1
Spheres bl.g.36 Atmosphere I $850 2: 0-0-1
Standard Loss gr.m.36 Marteline $12,370 6: 0-0-1
Starberos bl.g.38 Starbucs $11,190 7: 1-1-1
Stay Hot I ch.m.36 Milky Way I $13,740 8: 1-1-1
Stay of the Kerb b.g.38 Run Run Ruby $89,660 25: 4-8-3
Steam Fog bl.m.38 Fog Warning $0 0: 0-0-0
Stick It bl.m.39 Pixie Stick $67,100 8: 3-2-1
Stolen Laptop bl.m.32 The Cat Burglar $11,140 9: 1-1-1
Strait On b.m.38 Straight Eight I $191,300 10: 6-0-2
Strange One w.g.37 Laudes $1,240 5: 0-0-1
Strayed Far I bl.m.38 Because of You I $0 0: 0-0-0
Styx Seeker b.m.38 Heat Seeker I $0 0: 0-0-0
Super Kerbie b.g.39 Purely Super I I $43,340 15: 2-3-2
T Bone bl.g.38 Spurt $8,430 6: 0-1-0
T Plush b.g.38 Flavor Ade $1,540 5: 0-0-0
Ta Leme dkb.m.30 In After $240 2: 0-0-0
Taravao bl.m.38 Charmless $0 1: 0-0-0
Tavli b.g.39 Let It Ride I $5,190 6: 0-1-0
Tessellation bl.g.37 Quadrophenia I $23,580 24: 3-0-0
The Brethren bl.g.37 No Happy Endings $86,490 20: 2-0-5
