Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-30 Week-6 Day-3 | 5 | $500 | |
Year-30 Week-2 Day-3 | 7 | $0 | |
Year-29 Week-12 Day-3 | 5 | $300 | |
Year-29 Week-9 Day-3 | 1 | $5,000 | |
Year-29 Week-4 Day-3 | 6 | $0 | |
Year-28 Week-16 Day-3 | 7 | $0 | |
Year-28 Week-12 Day-3 | 1 | $7,500 | |
Year-28 Week-10 Day-3 | 3 | $1,500 | |
Year-28 Week-6 Day-3 | 7 | $0 | |
Year-27 Week-10 Day-3 | 1 | $7,500 | |
Year-27 Week-6 Day-3 | 1 | $6,000 | |
Year-27 Week-2 Day-3 | 1 | $6,000 | |
Year-26 Week-14 Day-3 | 3 | $1,500 | |
Year-26 Week-10 Day-3 | 3 | $1,500 | |
Year-26 Week-5 Day-3 | 3 | $1,000 | |
Year-26 Week-2 Day-3 | 2 | $11,000 | |
Year-25 Week-14 Day-3 | 4 | $1,050 | |
Year-25 Week-11 Day-3 | 6 | $0 | |
Year-25 Week-8 Day-3 | 1 | $5,000 | |
Year-25 Week-5 Day-3 | 6 | $0 | |
Year-24 Week-16 Day-3 | 2 | $2,200 | |
Year-24 Week-12 Day-3 | 2 | $3,300 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-29 Week-6 Day-4 | 300 yards. Dirt. |
|
0:17.74 |
Year-28 Week-4 Day-5 | 300 yards. Dirt. |
|
0:17.61 |
Year-27 Week-13 Day-5 | 300 yards. Dirt. |
|
0:17.61 |
Year-24 Week-9 Day-1 | 300 yards. Dirt. |
|
0:17.61 |
Year-24 Week-8 Day-1 | 300 yards. Dirt. |
|
0:17.76 |